Motocyklowe Mistrzostwa Świata 1967 – dziewiętnasty sezon motocyklowych mistrzostw świata.
Kalendarz wyścigów
| Runda | Data | Wyścig | Tor | Wyniki |
|---|---|---|---|---|
| 1 | 30 kwietnia | Grand Prix Hiszpanii | Montjuïc circuit | Wyniki |
| 2 | 7 maja | Grand Prix Niemiec | Hockenheimring | Wyniki |
| 3 | 21 maja | Grand Prix Francji | Charade Circuit | Wyniki |
| 4 | 12-16 czerwca | Tourist Trophy Wyspy Man | Mountain Course | Wyniki |
| 5 | 24 czerwca | Holenderskie Tourist Trophy | TT Circuit Assen | Wyniki |
| 6 | 2 lipca | Grand Prix Belgii | Circuit de Spa-Francorchamps | Wyniki |
| 7 | 16 lipca | Grand Prix Niemiec Wschodnich | Sachsenring | Wyniki |
| 8 | 23 lipca | Grand Prix Czechosłowacji | Masaryk Circuit | Wyniki |
| 9 | 6 sierpnia | Grand Prix Finlandii | Imatra Circuit | Wyniki |
| 10 | 19 sierpnia | Grand Prix Ulsteru | Dundrod Circuit | Wyniki |
| 11 | 3 września | Grand Prix Włoch | Autodromo Nazionale di Monza | Wyniki |
| 12 | 30 września | Grand Prix Kanady | Mosport International Raceway | Wyniki |
| 13 | 15 października | Grand Prix Japonii | Fuji International Speedway | Wyniki |
Wyniki
| Legenda oznaczeń w tabelach wyników Wyświetl szablon na nowej stronie | |
|---|---|
| Oznaczenie | Wyjaśnienie |
| Złoty | Zwycięzca lub mistrzostwo |
| Srebrny | 2. miejsce lub wicemistrzostwo |
| Brązowy | 3. miejsce lub II wicemistrzostwo |
| Zielony | Ukończył, punktował (w klasyfikacji generalnej, gdy zdobył co najmniej jeden punkt na przestrzeni sezonu, poza trzema powyższymi opcjami) |
| Niebieski | Ukończył, nie punktował (w klasyfikacji generalnej, gdy nie zdobył co najmniej jednego punktu na przestrzeni sezonu) |
| Czerwony | Nie zakwalifikował się (NZ) |
| Nie prekwalifikował się (NPK) | |
| Różowy | Nie ukończył (NU) |
| Niesklasyfikowany (NS) (w klasyfikacji generalnej, gdy nie został sklasyfikowany w żadnym wyścigu sezonu) | |
| Czarny | Zdyskwalifikowany (DK) |
| Wykluczony (WYK/EX) | |
| Biały | Nie wystartował (NW) |
| Kontuzjowany (K/INJ) | |
| Wyścig odwołany (OD/C) | |
| Bez koloru | Został wycofany (WYC/WD) |
| Nie przybył (NP/DNA) | |
| Nie brał udziału w treningach (NT/DNP) | |
| Nie został zgłoszony (–) | |
| Pogrubienie | Start z pole position |
| Kursywa | Najszybsze okrążenie wyścigu |
| † | Nie ukończył, ale jego rezultat został zaliczony ze względu na przejechanie więcej niż 90% dystansu wyścigu. |
| * | Sezon w trakcie |
| 1/2/3 | Punktowana pozycja w sprincie kwalifikacyjnym |
| Lista systemów punktacji Formuły 1 | |
500 cm³
Klasyfikacja motocyklistów
| Mj | Zawodnik | Motocykl | GER |
MAN |
NED |
BEL |
DDR |
CZE |
FIN |
ULS |
ITA |
CAN |
Punkty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giacomo Agostini | MV Agusta | 1 | NU | 2 | 1 | 1 | 2 | 1 | 20 | 1 | 2 | 46 (58) |
| 2 | Mike Hailwood | Honda | NU | 1 | 1 | 2 | NU | 1 | NU | 1 | 2 | 1 | 46 (52) |
| 3 | John Hartle | Matchless / Kirby-Metisse | 6 | 2 | 5 | 2 | 2 | 6 | 22 | ||||
| 4 | Peter Williams | Matchless | 2 | 2 | 3 | NU | 16 | ||||||
| 5 | Jack Findlay | Matchless / Norton | 3 | DNS | 4 | 3 | DNS | 3 | 9 | 15 | |||
| 6 | Fred Stevens | Hannah-Paton | NU | 5 | NU | 3 | NU | NU | 5 | NU | 4 | NU | 11 |
| 7 | John Cooper | Norton | 16 | 4 | NU | 12 | NU | 3 | 6 | 8 | |||
| 8 | Gyula Marsovszky | Matchless | NU | 14 | 5 | 5 | 10 | 4 | NU | 7 | 7 | 7 | |
| 9 | Billie Nelson | Norton | 5 | 9 | 11 | 7 | 8 | 3 | NU | 6 | |||
| 10 | Steve Spencer | Norton | 3 | 9 | 13 | 5 | NU | 6 | |||||
| 11 | Mike Duff | Matchless | 8 | NU | NU | NU | 3 | 4 | |||||
| 12 | Angelo Bergamonti | Hannah-Paton | NU | 11 | 3 | 4 | |||||||
| 13 | John Dodds | Norton | NU | 10 | 8 | 4 | 6 | 9 | NU | 4 | |||
| = | Dan Shorey | Norton | NU | 4 | 9 | 6 | 10 | NU | 8 | 4 | |||
| 15 | Robin Fitton | Norton | 4 | 7 | NU | 3 | |||||||
| 16 | Bo Granath | Matchless | 15 | 17 | 14 | 12 | NU | 4 | 15 | 3 | |||
| 17 | John Blanchard | Seeley-Matchless / Seeley-URS | NU | 33 | NU | 4 | 3 | ||||||
| 18 | Ivor Lloyd | Matchless | 4 | 3 | |||||||||
| 19 | Rodney Gould | Norton | NU | 5 | 11 | NU | 8 | 2 | |||||
| 20 | Giuseppe Mandolini | Moto Guzzi | 5 | 2 | |||||||||
| = | Andreas Georgeades | Velocette | 5 | 2 | |||||||||
| 22 | Chris Conn | Norton | 7 | NU | 6 | NU | 8 | NU | NU | NU | 1 | ||
| 23 | Derek Minter | Norton | NU | 7 | 6 | 1 | |||||||
| 24 | Griff Jenkins | Norton | 6 | 13 | 1 | ||||||||
| 25 | Maurice Hawthorne | Norton | NU | 6 | 1 | ||||||||
| 26 | Johnny Rockett | Norton | 6 | 1 | |||||||||
| 27 | Lewis Young | Metisse / Matchless | NU | NU | NU | NU | 14 | 7 | 0 | ||||
| 28 | Tom Dickie | Matchless | 7 | 0 | |||||||||
| = | Dave Lloyd | Triton | 7 | 0 | |||||||||
| = | Frantisek Srna | Jawa | 7 | 0 | |||||||||
| 31 | Kel Carruthers | Metisse / Norton / Matchless | NU | NU | 8 | NU | NU | 9 | NU | 14 | NU | 0 | |
| 32 | Billy McCosch | Matchless | 8 | 10 | 0 | ||||||||
| 33 | Keith Turner | Matchless | 24 | 13 | 8 | 0 | |||||||
| 34 | Manuel Radbord | Honda | 8 | 0 | |||||||||
| 35 | Ron Chandler | Matchless | NU | 9 | NU | NU | NU | 0 | |||||
| 34 | Hartmut Allner | BMW | 9 | 0 | |||||||||
| = | Thomas de Mange | Matchless | 9 | 0 | |||||||||
| = | Dave Degens | Matchless | 9 | 0 | |||||||||
| 38 | Derek Lee | Matchless | 10 | 12 | NU | 12 | 12 | 0 | |||||
| 39 | Walter Scheimann | Norton | 10 | NU | 13 | 12 | NU | 0 | |||||
| 40 | Jack Saunders | Matchless | 14 | 10 | 0 | ||||||||
| 41 | Karl Hoppe | Matchless | NU | NU | NU | NU | 10 | 0 | |||||
| 42 | Malcolm Stanton | Norton | NU | NU | 10 | NU | NU | 0 | |||||
| 43 | Jean Lysight | Triumph | 10 | 0 | |||||||||
| 44 | Rex Butcher | Norton | 11 | 11 | 0 | ||||||||
| 45 | Hannu Kuparinen | Matchless | 15 | 11 | 0 | ||||||||
| 46 | Godfrey Nash | Norton | NU | 11 | NU | 0 | |||||||
| 47 | Denis Gallagher | Matchless | NU | 11 | 0 | ||||||||
| 48 | Bob MacLean | Norton | 11 | 0 | |||||||||
| = | Armand Nerger | Honda | 11 | 0 | |||||||||
| 50 | Henry Hanje | Triumph | 12 | 0 | |||||||||
| 51 | Oliver Howe | Norton | NU | 12 | 16 | 0 | |||||||
| 52 | Barry Randle | Norton | 12 | 0 | |||||||||
| = | Dietmar Völmle | Norton | 12 | 0 | |||||||||
| 54 | Ernst Weiss | Matchless | 18 | 13 | 0 | ||||||||
| 55 | Fritjof Eccarius | Matchless | 13 | NU | 0 | ||||||||
| = | Bill Smith | Matchless | 13 | NU | 0 | ||||||||
| 57 | Cecil Crawford | Norton | 13 | 0 | |||||||||
| = | David Shepard | Norton | 13 | 0 | |||||||||
| 59 | György Kurucz | Matchless / Norton | 14 | 14 | 0 | ||||||||
| 60 | Guy Cooremans | Norton | 15 | 0 | |||||||||
| = | Errol Cowan | Matchless | 15 | 0 | |||||||||
| = | Pat Hewartson | Norton | 15 | 0 | |||||||||
| = | Charlie Sanby | Norton | 15 | 0 | |||||||||
| 64 | Gordon Keith | Norton | 21 | 16 | NU | 0 | |||||||
| 65 | Bob Steele | Matchless | NU | 16 | 0 | ||||||||
| 66 | Tony McGurk | Matchless | 16 | 0 | |||||||||
| 67 | Gianfranco Domeniconi | Norton | 17 | 0 | |||||||||
| = | Steve Jolly | Matchless | 17 | 0 | |||||||||
| = | Ron Wilson | Norton | 17 | 0 | |||||||||
| 70 | Bert Oosterhuis | Norton | 18 | 0 | |||||||||
| = | Brian Walmsley | Norton | 18 | 0 | |||||||||
| = | Benedetto Zambotti | Norton | 18 | 0 | |||||||||
| 73 | Ken Kay | Matchless-Metisse | NU | 19 | 0 | ||||||||
| 74 | Bernie Lund | Matchless | 19 | 0 | |||||||||
| = | Emanuele Maugliani | Norton | 19 | 0 | |||||||||
| 76 | Norman Price | Norton | 20 | 0 | |||||||||
| 77 | Roy Reid | Norton | 28 | 21 | 0 | ||||||||
| 78 | Ian Burne | Norton | 22 | NU | 0 | ||||||||
| 79 | Harry Turner | Norton | 22 | 0 | |||||||||
| 80 | Billy Andersson | Matchless | 23 | 0 | |||||||||
| 81 | Lee Atlee | Norton | 25 | NU | 0 | ||||||||
| 82 | Doug Cash | Norton | 26 | 0 | |||||||||
| 83 | Ray Knight | Triumph | 27 | 0 | |||||||||
| 84 | Colin Thompson | Norton | 29 | 0 | |||||||||
| 85 | Albert Moule | Norton | 30 | 0 | |||||||||
| 86 | Chris Neve | Matchless | 31 | 0 | |||||||||
| 87 | Ian Ablett | BSA | 32 | 0 | |||||||||
| 88 | David Johnson | Norton | 34 | 0 | |||||||||
| 89 | Albert Haddock | Triton | 35 | 0 | |||||||||
| 90 | Hugh Evans | MV Agusta | 36 | 0 | |||||||||
| 91 | Melvyn Rice | Vincent HRD | 37 | 0 | |||||||||
| – | Joe Dunphy | Norton | NU | NU | NU | NU | NU | 0 | |||||
| – | Edy Lenz | Matchless | NU | NU | NU | NU | 0 | ||||||
| – | Eric Hinton | Norton | NU | NU | NU | 0 | |||||||
| – | Tom Gill | Matchless | NU | NU | 0 | ||||||||
| – | Malcolm Uphill | Norton | NU | NU | 0 | ||||||||
| – | Stuart Morin | Norton | NU | NU | 0 | ||||||||
| – | Jim Ashton | Matchless | NU | 0 | |||||||||
| – | Nishan Baronian | BSA | NU | 0 | |||||||||
| – | Roger Beaumont | Triumph | NU | 0 | |||||||||
| – | Godfrey Benson | Norton | NU | 0 | |||||||||
| – | Karoly Berek | Norton | NU | 0 | |||||||||
| – | Bob Biscardine | Triton | NU | 0 | |||||||||
| – | Ray Breingan | Norton | NU | 0 | |||||||||
| – | Dave Brown | Norton | NU | 0 | |||||||||
| – | Heiner Butz | Bianchi | NU | 0 | |||||||||
| – | Paolo Campanelli | Matchless | NU | 0 | |||||||||
| – | Alan Capstick | BSA | NU | 0 | |||||||||
| – | Agne Carlsson | Matchless | NU | 0 | |||||||||
| – | Bert Clark | Matchless-Metisse | NU | 0 | |||||||||
| – | Dave Croxford | Matchless | NU | 0 | |||||||||
| – | Dave Cunningham | Triumph | NU | 0 | |||||||||
| – | Peter Darvill | Norton | NU | 0 | |||||||||
| – | Peter-John Davis | Norton | NU | 0 | |||||||||
| – | Bruce Dent | Norton | NU | 0 | |||||||||
| – | Herbert Denzler | Aermacchi | NU | 0 | |||||||||
| – | Vincent Duckett | Matchless | NU | 0 | |||||||||
| – | Yvon Duhamel | Matchless | NU | 0 | |||||||||
| – | Jim Evans | Norton | NU | 0 | |||||||||
| – | Kurt Fischer | Vincent HRD | NU | 0 | |||||||||
| – | Robert Fisher | Triumph | NU | 0 | |||||||||
| – | Dave Foulkes | Norton | NU | 0 | |||||||||
| – | Tony Godfrey | Norton | NU | 0 | |||||||||
| – | Ron Grant | Honda | NU | 0 | |||||||||
| – | Selwyn Griffiths | Matchless | NU | 0 | |||||||||
| – | Billie Guthrie | Norton | NU | 0 | |||||||||
| – | Don Haddow | Honda | NU | 0 | |||||||||
| – | Gustav Havel | Jawa | NU | 0 | |||||||||
| – | Vic Hilton | Norton | NU | 0 | |||||||||
| – | Derek Jones | BSA | NU | 0 | |||||||||
| – | Peter Kellond | Norton | NU | 0 | |||||||||
| – | Les Kempster | Norton | NU | 0 | |||||||||
| – | Ken King | Norton | NU | 0 | |||||||||
| – | Ed LaBelle | Norton | NU | 0 | |||||||||
| – | Joseph Lama | Matchless | NU | 0 | |||||||||
| – | Alan Lawton | Norton | NU | 0 | |||||||||
| – | Pentti Lehtelä | Norton | NU | 0 | |||||||||
| – | Kurt Liebmann | BMW OL Special | NU | 0 | |||||||||
| – | Jack Lindh | Matchless | NU | 0 | |||||||||
| – | Marty Lunde | Norton | NU | 0 | |||||||||
| – | Mike Manley | Honda | NU | 0 | |||||||||
| – | Fraser McAninch | Norton | NU | 0 | |||||||||
| – | Ian McGregor | Norton | NU | 0 | |||||||||
| – | Guido Miele | Gilera | NU | 0 | |||||||||
| – | Stephen Millard | Matchless | NU | 0 | |||||||||
| – | Frank Mumford | Norton | NU | 0 | |||||||||
| – | Garth Neveling | Norton | NU | 0 | |||||||||
| – | Renzo Pasolini | Benelli | NU | 0 | |||||||||
| – | Alan Peck | Norton | NU | 0 | |||||||||
| – | Graham Penny | Honda | NU | 0 | |||||||||
| – | Giovanni Perrone | Bianchi | NU | 0 | |||||||||
| – | Laurence Povey | Norton | NU | 0 | |||||||||
| – | Alan Prange | Matchless | NU | 0 | |||||||||
| – | Tom Read | Norton | NU | 0 | |||||||||
| – | Harry Reynolds | Matchless-Metisse | NU | 0 | |||||||||
| – | Peter Richards | Norton | NU | 0 | |||||||||
| – | Tony Rutter | Norton | NU | 0 | |||||||||
| – | Jouko Ryhänen | Matchless | NU | 0 | |||||||||
| – | Brian Sapsford | Norton | NU | 0 | |||||||||
| – | Barry Scully | Norton | NU | 0 | |||||||||
| – | Adrian Shelley | Norton | NU | 0 | |||||||||
| – | Eric-Morley Shepherd | Norton | NU | 0 | |||||||||
| – | John Simmonds | Norton | NU | 0 | |||||||||
| – | Fred Simone | BMW | NU | 0 | |||||||||
| – | Vagn Stevnhoved | Matchless | NU | 0 | |||||||||
| – | Jan Strijbis | Norton | NU | 0 | |||||||||
| – | Percy Tait | Triumph | NU | 0 | |||||||||
| – | John Taylor | Matchless | NU | 0 | |||||||||
| – | Tom Walker | Norton-BSA | NU | 0 | |||||||||
| – | William Walsh | Norton | NU | 0 | |||||||||
| – | Carl Ward | Norton | NU | 0 | |||||||||
| – | Lance Weil | Matchless | NU | 0 | |||||||||
| – | Tony Wilmott | Norton | NU | 0 | |||||||||
| – | Dave Williams | BSA | NU | 0 | |||||||||
| – | Keith Williams | Norton | NU | 0 |
350 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Mike Hailwood | Honda | 40 | 6 |
| 2 | Giacomo Agostini | MV Agusta | 32 | 1 |
| 3 | Ralph Bryans | Honda | 20 | 1 |
| 4 | Heinz Rosner | MZ | 18 | 0 |
| 5 | Derek Woodman | MZ | 14 | 0 |
| 6 | Alberto Pagani | Aermacchi | 11 | 0 |
| 7 | Kel Carruthers | Aermacchi | 9 | 0 |
| 8 | Renzo Pasolini | Benelli | 8 | 0 |
| 9 | Silvio Grassetti | Benelli | 6 | 0 |
| 10 | K. Mimuro | Yamaha | 4 | 0 |
250 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Mike Hailwood | Honda | 50 | 5 |
| 2 | Phil Read | Yamaha | 50 | 4 |
| 3 | Bill Ivy | Yamaha | 46 | 2 |
| 4 | Ralph Bryans | Honda | 40 | 2 |
| 5 | Derek Woodman | MZ | 18 | 0 |
| 6 | Heinz Rosner | MZ | 13 | 0 |
| 7 | Ginger Molloy | Bultaco | 9 | 0 |
| 8 | Gyula Marsovsky | Bultaco | 8 | 0 |
| 9 | Akiyasu Motohashi | Yamaha | 6 | 0 |
| 10 | Tommy Robb | Bultaco | 5 | 0 |
| 10 | Dave Simmonds | Kawasaki | 5 | 0 |
125 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Bill Ivy | Yamaha | 56 | 8 |
| 2 | Phil Read | Yamaha | 40 | 2 |
| 3 | Stuart Graham | Suzuki | 38 | 1 |
| 4 | Yoshimi Katayama | Suzuki | 19 | 1 |
| 5 | László Szabó | MZ | 13 | 0 |
| 6 | Hans-Georg Anscheidt | Suzuki | 12 | 0 |
| 7 | Dave Simmonds | Kawasaki | 9 | 0 |
| 8 | Kel Carruthers | Honda | 7 | 0 |
| 9 | Tim Coopey | Yamaha | 6 | 0 |
| 10 | Thomas Heuschkel | MZ | 5 | 0 |
| 10 | Walter Scheimann | Honda | 5 | 0 |
50 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Hans-Georg Anscheidt | Suzuki | 30 | 3 |
| 2 | Yoshimi Katayama | Suzuki | 28 | 2 |
| 3 | Stuart Graham | Suzuki | 22 | 1 |
| 4 | Ángel Nieto | Derbi | 12 | 0 |
| 5 | Barry Smith | Derbi | 12 | 0 |
| 6 | Mitsuo Itoh | Suzuki | 8 | 1 |
| 7 | R. Schmalze | Kreidler | 6 | 0 |
| 8 | José Busquet | Derbi | 4 | 0 |
| 8 | Benjamin Grau | Derbi | 4 | 0 |
| 8 | Hiroyuko Kawasaki | Suzuki | 4 | 0 |
| 8 | Tommy Robb | Suzuki | 4 | 0 |
Linki zewnętrzne
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.