Motocyklowe Mistrzostwa Świata 1950 – drugi sezon motocyklowych mistrzostw świata.
Kalendarz wyścigów
| Runda | Data | Wyścig | Tor | Wyniki |
|---|---|---|---|---|
| 1 | 10 czerwca | Tourist Trophy Wyspy Man | Mountain Course | Wyniki |
| 2 | 2 lipca | Grand Prix Belgii | Circuit de Spa-Francorchamps | Wyniki |
| 3 | 8 lipca | Holenderskie Tourist Trophy | TT Circuit Assen | Wyniki |
| 4 | 23 lipca | Grand Prix Szwajcarii | Genewa | Wyniki |
| 5 | 18 sierpnia | Grand Prix Ulsteru | Clady Circuit | Wyniki |
| 6 | 10 września | Grand Prix Włoch | Autodromo Nazionale di Monza | Wyniki |
Wyniki
| Legenda oznaczeń w tabelach wyników Wyświetl szablon na nowej stronie | |
|---|---|
| Oznaczenie | Wyjaśnienie |
| Złoty | Zwycięzca lub mistrzostwo |
| Srebrny | 2. miejsce lub wicemistrzostwo |
| Brązowy | 3. miejsce lub II wicemistrzostwo |
| Zielony | Ukończył, punktował (w klasyfikacji generalnej, gdy zdobył co najmniej jeden punkt na przestrzeni sezonu, poza trzema powyższymi opcjami) |
| Niebieski | Ukończył, nie punktował (w klasyfikacji generalnej, gdy nie zdobył co najmniej jednego punktu na przestrzeni sezonu) |
| Czerwony | Nie zakwalifikował się (NZ) |
| Nie prekwalifikował się (NPK) | |
| Różowy | Nie ukończył (NU) |
| Niesklasyfikowany (NS) (w klasyfikacji generalnej, gdy nie został sklasyfikowany w żadnym wyścigu sezonu) | |
| Czarny | Zdyskwalifikowany (DK) |
| Wykluczony (WYK/EX) | |
| Biały | Nie wystartował (NW) |
| Kontuzjowany (K/INJ) | |
| Wyścig odwołany (OD/C) | |
| Bez koloru | Został wycofany (WYC/WD) |
| Nie przybył (NP/DNA) | |
| Nie brał udziału w treningach (NT/DNP) | |
| Nie został zgłoszony (–) | |
| Pogrubienie | Start z pole position |
| Kursywa | Najszybsze okrążenie wyścigu |
| † | Nie ukończył, ale jego rezultat został zaliczony ze względu na przejechanie więcej niż 90% dystansu wyścigu. |
| * | Sezon w trakcie |
| 1/2/3 | Punktowana pozycja w sprincie kwalifikacyjnym |
| Lista systemów punktacji Formuły 1 | |
500 cm³
Klasyfikacja motocyklistów
| Mj | Zawodnik | Motocykl | MAN |
BEL |
NED |
SUI |
ULS |
ITA |
Punkty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Umberto Masetti | Gilera | 1 | 1 | 2 | 6 | 2 | 28 (29) | |
| 2 | Geoff Duke | Norton | 1 | NU | NU | 4 | 1 | 1 | 27 |
| 3 | Leslie Graham | AJS Porcupine | 4 | NU | NU | 1 | 2 | 7 | 17 |
| 4 | Nello Pagani | Gilera | 2 | 2 | 10 | 7 | NU | 12 | |
| 5 | Carlo Bandirola | Gilera | 4 | 4 | 3 | NU | 5 | 12 | |
| 6 | Johnny Lockett | Norton | 3 | NU | NU | 6 | 3 | 8 | 9 |
| 7 | Artie Bell | Norton | 2 | NU | 6 | ||||
| 8 | Arciso Artesiani | MV Agusta | 5 | NU | 12 | 3 | 6 | ||
| 9 | Harry Hinton | Norton | 10 | 6 | 3 | NU | DNS | 5 | |
| 10 | Ted Frend | AJS | 15 | 3 | NU | NU | NU | 11 | 4 |
| 11 | Dickie Dale | Norton | 7 | 9 | NU | 4 | 6 | 4 | |
| 12 | Harold Daniell | Norton | 5 | NU | NU | 5 | DNS | 10 | 4 |
| 13 | Alfredo Milani | Gilera | NU | 4 | 3 | ||||
| 14 | Eric McPherson | AJS / Norton | 14 | NU | 5 | 2 | |||
| 15 | Jock West | AJS | 5 | 2 | |||||
| 16 | Syd Jensen | Triumph / AJS | NU | 12 | 6 | NU | 1 | ||
| 17 | Reg Armstrong | Velocette | 6 | 8 | NU | 1 | |||
| 18 | Phil Heath | Norton | 34 | 13 | 7 | NU | 8 | 0 | |
| 19 | Bob Foster | Moto Guzzi / AJS / Velocette | NU | 7 | NU | NU | 15 | 0 | |
| 20 | Georges Cordey | Norton / Velocette | 7 | NU | 0 | ||||
| 21 | Ken Armstrong | MV Agusta / Velocette | 9 | 8 | 0 | ||||
| 22 | Albert Moule | Norton | 17 | NU | 8 | 11 | NU | 0 | |
| 23 | Cromie McCandless | Norton | 8 | 0 | |||||
| 24 | Jack Brett | Norton | 9 | 11 | 0 | ||||
| 25 | Georges Houel | Gilera | NU | 9 | 0 | ||||
| = | Harry Turner | Norton | NU | 9 | 0 | ||||
| 26 | Giuseppe Colnago | Gilera | 9 | 0 | |||||
| 27 | Jim Swarbrick | Norton | 18 | 11 | 10 | 15 | 0 | ||
| 28 | Felice Benasedo | Moto Guzzi | 10 | NU | NU | 0 | |||
| 29 | Ernie Barrett | Norton | NU | 10 | 0 | ||||
| 30 | George Morrison | Norton | 11 | NU | DNS | 0 | |||
| 31 | Jim Kentish | Norton | NU | 11 | 0 | ||||
| = | Louis van Rijswijk | Triumph | NU | 11 | 0 | ||||
| 33 | Arthur Wheeler | Norton | 26 | 14 | 12 | DNS | 0 | ||
| 34 | Freddie Fairbairn | Vincent Grey Flash | 51 | 12 | 0 | ||||
| 35 | Ken Bills | Vincent Grey Flash | 12 | 0 | |||||
| = | Guido Leoni | MV Agusta | 12 | 0 | |||||
| 37 | Ernie Braine | Norton | 46 | NU | 14 | 13 | 0 | ||
| 38 | Albert Vertriest | Triumph | 16 | 13 | 0 | ||||
| 39 | Benoit Musy | Moto Guzzi | 13 | 18 | 0 | ||||
| 40 | Tommy McEwans | Triumph | 13 | 0 | |||||
| = | Armando Miele | Gilera | 13 | 0 | |||||
| 42 | Dante Bianchi | Moto Guzzi | 14 | 0 | |||||
| = | Hans Haldemann | Norton | 14 | 0 | |||||
| 44 | Auguste Goffin | Norton | 15 | 17 | 0 | ||||
| 45 | Sidney Mason | Norton | NU | 15 | 0 | ||||
| 46 | Evert Carlsson | Norton | 19 | 16 | 0 | ||||
| 47 | Roy Evans | Norton | 16 | 0 | |||||
| = | Georges Monneret | Norton | 16 | 0 | |||||
| 49 | Ernie Thomas | Triumph | NU | 17 | NU | NU | 0 | ||
| 50 | Jaak Delsing | Triumph | 17 | 0 | |||||
| 51 | Väinö Hollming | Norton / Velocette | 18 | NU | NU | NU | 0 | ||
| 52 | Adelmo Mandolini | Moto Guzzi | 19 | 0 | |||||
| = | David Whitworth | Triumph | 19 | 0 | |||||
| 54 | Sid Lawton | AJS / Rudge | 20 | DNS | 0 | ||||
| 55 | Lodovico Facchinelli | Moto Guzzi | 20 | 0 | |||||
| 56 | Dario Basso | Gilera | 21 | 0 | |||||
| = | Ashley Len Parry | Norton | 21 | 0 | |||||
| 58 | Libero Liberati | Moto Guzzi | 22 | 0 | |||||
| = | Stan Miller | Norton | 22 | 0 | |||||
| 60 | Bill Beevers | Norton | 23 | 0 | |||||
| 61 | John Simister | Triumph | 24 | 0 | |||||
| 62 | Vic Willoughby | Norton | 25 | NU | NU | 0 | |||
| 63 | Les Archer | Norton | 27 | 0 | |||||
| 64 | Charlie Brett | Velocette | 28 | 0 | |||||
| 65 | Guy Newman | Norton | 29 | 0 | |||||
| 66 | Charlie Gray | AJS | 30 | 0 | |||||
| 67 | George Paterson | AJS | 31 | 0 | |||||
| 68 | Roy Walker | Norton | 32 | 0 | |||||
| 69 | Jack Varlow | Norton | 33 | 0 | |||||
| 70 | Jack Harding | Norton | 35 | NU | 0 | ||||
| 71 | Syd Barnett | AJS | 36 | 0 | |||||
| 72 | Eric Hardy | Norton | 37 | 0 | |||||
| 73 | Humphrey Ranson | AJS | 38 | 0 | |||||
| 74 | John Fisher | Norton | 39 | 0 | |||||
| 75 | Ernest Walker | Norton | 40 | 0 | |||||
| 76 | Reg Lee | AJS | 41 | 0 | |||||
| 77 | Jack Bailey | Triumph | 42 | 0 | |||||
| 78 | Charlie Salt | Velocette | 43 | NU | NU | NU | 0 | ||
| 79 | Leslie Harris | Velocette | 44 | 0 | |||||
| 80 | Joe Glazebrook | Triumph | 45 | 0 | |||||
| 81 | Syl Anderton | Triumph | 47 | 0 | |||||
| 82 | Llewelyn Ranson | AJS | 48 | 0 | |||||
| 83 | John Dale | Norton | 49 | 0 | |||||
| 84 | Reg McDonald | Velocette | 50 | 0 | |||||
| 85 | Bob McDonald | AJS | 52 | 0 | |||||
| - | Eric Briggs | Norton | NU | NU | NU | 0 | |||
| - | Oliver Scott | Norton | NU | NU | NU | 0 | |||
| - | Bill Hall | Triumph | NU | NU | 0 | ||||
| - | Bill Lomas | Velocette | NU | NU | 0 | ||||
| - | Bob Matthews | Velocette | NU | NU | 0 | ||||
| - | Bert Meyers | Norton | NU | NU | 0 | ||||
| - | Fergus Anderson | Moto Guzzi | NU | 0 | |||||
| - | Manliff Barrington | Vincent Grey Flash | NU | 0 | |||||
| - | Bruno Bertacchini | Moto Guzzi | NU | 0 | |||||
| - | Aldo Brini | Gilera | NU | 0 | |||||
| - | Thomas Byrne | Triumph | NU | 0 | |||||
| - | Maurice Cann | Moto Guzzi | NU | 0 | |||||
| - | Gerard Carter | Norton | NU | 0 | |||||
| - | Luigi Ciai | Moto Guzzi | NU | 0 | |||||
| - | Eugéne Cordang | Triumph | NU | 0 | |||||
| - | Les Dear | Norton | NU | 0 | |||||
| - | Wilmot Evans | Bitza | NU | 0 | |||||
| - | Mike Featherstone | AJS | NU | 0 | |||||
| - | Lennart Fenning | Norton | NU | 0 | |||||
| - | Jack Fletcher | BSA | NU | 0 | |||||
| - | Cees Fokke-Bosch | Norton | NU | 0 | |||||
| - | Sante Geminiani | Moto Guzzi | NU | 0 | |||||
| - | Rob Harrison | Triumph | NU | 0 | |||||
| - | Johnny Hodgkin | Vincent Grey Flash | NU | 0 | |||||
| - | Chris Horn | Norton | NU | 0 | |||||
| - | Eddie Iffland | Norton | NU | 0 | |||||
| - | Denis Jenkinson | Norton | NU | 0 | |||||
| - | Piet Knijnenburg | BMW R51/2 | NU | 0 | |||||
| - | Max Klein | Norton | NU | 0 | |||||
| - | Willy Lips | Norton | NU | 0 | |||||
| - | Bill Maddrick | Velocette | NU | 0 | |||||
| - | Léon Martin | Norton | NU | 0 | |||||
| - | Robert Müller | Norton | NU | 0 | |||||
| - | Bill Petch | Norton | NU | 0 | |||||
| - | Hub Pellikaan | BMW R51/2 | NU | 0 | |||||
| - | Cecil Sandford | Velocette | NU | 0 | |||||
| - | Jacques Schot | Norton | NU | 0 | |||||
| - | Elio Scopingo | Moto Guzzi | NU | 0 | |||||
| - | Cyril Stevens | Vincent | NU | 0 | |||||
| - | Drikus Veer | Triumph | NU | 0 | |||||
| - | Jan Veer | Triumph | NU | 0 | |||||
| - | Robert Weston | Norton | NU | 0 | |||||
| - | Henri Widonne | Norton | NU | 0 |
Kalendarz konstruktorów
| Mj | Motocykl | MAN |
BEL |
NED |
SUI |
ULS |
ITA |
Punkty |
|---|---|---|---|---|---|---|---|---|
| 1 | Norton | 1 | 6 | 3 | 4 | 1 | 1 | 28 (32) |
| 2 | Gilera | – | 1 | 1 | 2 | 6 | 2 | 28 (29) |
| 3 | AJS | 4 | 3 | 5 | 1 | 2 | 21 | |
| 4 | MV Agusta | – | 5 | 9 | 8 | – | 3 | 6 |
| 5 | Triumph | 13 | 12 | 6 | NU | NU | – | 1 |
| Velocette | 6 | 7 | 9 | 7 | NU | 15 | 1 | |
| – | Bitza | – | – | – | – | NU | – | 0 |
| – | BMW | – | – | NU | – | – | – | 0 |
| – | BSA | NU | – | – | – | – | – | 0 |
| – | Moto Guzzi | NU | 7 | NU | 13 | – | 14 | 0 |
| – | Rudge-Whitworth | 20 | – | – | – | – | – | 0 |
| – | Vincent | 12 | – | – | – | 12 | – | 0 |
350 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Bob Foster | Velocette | 30 | 3 |
| 2 | Geoff Duke | Norton | 24 | 1 |
| 3 | Leslie Graham | AJS | 17 | 1 |
| 4 | Artie Bell | Norton | 14 | 1 |
| 5 | Reg Armstrong | Velocette | 11 | 0 |
| 6 | Eric Hinton | Norton | 9 | 0 |
| 7 | Bill Lomas | Velocette | 9 | 0 |
| 8 | Harold Daniell | Norton | 6 | 0 |
| 9 | John Lockett | Norton | 4 | 0 |
| 9 | Dickie Dale | AJS | 4 | 0 |
| 11 | Ted Frend | AJS | 4 | 0 |
| 12 | Eric McPherson | AJS | 3 | 0 |
| 13 | Cecil Sandford | AJS | 3 | 0 |
250 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Dario Ambrosini | Benelli | 24 | 3 |
| 2 | Maurice Cann | Moto Guzzi | 14 | 1 |
| 3 | Fergus Anderson | Moto Guzzi | 6 | 0 |
| 3 | Bruno Ruffo | Moto Guzzi | 6 | 0 |
| 5 | Dickie Dale | Benelli | 4 | 0 |
| 5 | Wilf Billington | Moto Guzzi | 4 | 0 |
| 5 | Bruno Francisci | Benelli | 4 | 0 |
| 5 | Ronald Mead | Velocette | 4 | 0 |
| 9 | Arthur Burton | Excelsior | 3 | 0 |
| 9 | Claudio Mastellari | Moto Guzzi | 3 | 0 |
| 9 | Benoit Musy | Moto Guzzi | 3 | 0 |
| 9 | Roland Pike | Rudge | 3 | 0 |
| 13 | David Andrews | Excelsior | 2 | 0 |
125 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Bruno Ruffo | Mondial | 17 | 1 |
| 2 | Gianni Leoni | Mondial | 14 | 1 |
| 2 | Carlo Ubbiali | Mondial | 14 | 1 |
| 4 | Giuseppe Matucci | Morini | 4 | 0 |
| 4 | Luigi Zinzani | Morini | 4 | 0 |
| 6 | Umberto Braga | Mondial | 3 | 0 |
| 7 | Raffaele Alberti | Mondial | 2 | 0 |
| 7 | Felice Benasedo | MV Agusta | 2 | 0 |
| 9 | Gijs Lagervey | Sparta | 1 | 0 |
| 9 | Emilio Soprani | Morini | 1 | 0 |
Linki zewnętrzne
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.