Motocyklowe Mistrzostwa Świata 1955 – siódmy sezon motocyklowych mistrzostw świata.
Kalendarz wyścigów
| Runda | Data | Wyścig | Tor | Wyniki |
|---|---|---|---|---|
| 1 | 1 maja | Grand Prix Hiszpanii | Montjuïc circuit | Wyniki |
| 2 | 15 maja | Grand Prix Francji | Reims-Gueux | Wyniki |
| 3 | 10 czerwca | Tourist Trophy Wyspy Man | Mountain Course | Wyniki |
| 4 | 26 lipca | Grand Prix Niemiec | Nürburgring | Wyniki |
| 5 | 3 lipca | Grand Prix Belgii | Circuit de Spa-Francorchamps | Wyniki |
| 6 | 16 lipca | Holenderskie Tourist Trophy | TT Circuit Assen | Wyniki |
| 7 | 13 sierpnia | Grand Prix Ulsteru | Dundrod Circuit | Wyniki |
| 8 | 4 września | Grand Prix Włoch | Autodromo Nazionale di Monza | Wyniki |
Wyniki
| Legenda oznaczeń w tabelach wyników Wyświetl szablon na nowej stronie | |
|---|---|
| Oznaczenie | Wyjaśnienie |
| Złoty | Zwycięzca lub mistrzostwo |
| Srebrny | 2. miejsce lub wicemistrzostwo |
| Brązowy | 3. miejsce lub II wicemistrzostwo |
| Zielony | Ukończył, punktował (w klasyfikacji generalnej, gdy zdobył co najmniej jeden punkt na przestrzeni sezonu, poza trzema powyższymi opcjami) |
| Niebieski | Ukończył, nie punktował (w klasyfikacji generalnej, gdy nie zdobył co najmniej jednego punktu na przestrzeni sezonu) |
| Czerwony | Nie zakwalifikował się (NZ) |
| Nie prekwalifikował się (NPK) | |
| Różowy | Nie ukończył (NU) |
| Niesklasyfikowany (NS) (w klasyfikacji generalnej, gdy nie został sklasyfikowany w żadnym wyścigu sezonu) | |
| Czarny | Zdyskwalifikowany (DK) |
| Wykluczony (WYK/EX) | |
| Biały | Nie wystartował (NW) |
| Kontuzjowany (K/INJ) | |
| Wyścig odwołany (OD/C) | |
| Bez koloru | Został wycofany (WYC/WD) |
| Nie przybył (NP/DNA) | |
| Nie brał udziału w treningach (NT/DNP) | |
| Nie został zgłoszony (–) | |
| Pogrubienie | Start z pole position |
| Kursywa | Najszybsze okrążenie wyścigu |
| † | Nie ukończył, ale jego rezultat został zaliczony ze względu na przejechanie więcej niż 90% dystansu wyścigu. |
| * | Sezon w trakcie |
| 1/2/3 | Punktowana pozycja w sprincie kwalifikacyjnym |
| Lista systemów punktacji Formuły 1 | |
500 cm³
Klasyfikacja motocyklistów
| Mj | Zawodnik | Motocykl | ESP |
FRA |
MAN |
GER |
BEL |
NED |
ULS |
ITA |
Punkty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Duke | Gilera | NU | 1 | 1 | 1 | NU | 1 | 3 | 36 | |
| 2 | Reg Armstrong | Gilera | 1 | 3 | 2 | NU | NU | 2 | 2 | 30 | |
| 3 | Umberto Masetti | MV Agusta | 3 | 4 | 3 | 1 | 19 | ||||
| 4 | Giuseppe Colnago | Gilera | 7 | 5 | 1 | NU | 4 | 13 | |||
| 5 | Carlo Bandirola | MV Agusta | 2 | 11 | 3 | NU | NU | 10 | |||
| 6 | Bill Lomas | Moto Guzzi | 7 | 1 | 8 | ||||||
| 7 | Pierre Monneret | Gilera | 10 | 2 | NU | 6 | |||||
| 8 | John Hartle | Norton | 13 | 2 | 6 | ||||||
| 9 | Libero Liberati | Gilera | 2 | NU | 6 | ||||||
| 10 | Walter Zeller | BMW | 2 | 6 | |||||||
| 11 | Bob McIntyre | Norton | 5 | 4 | 5 | ||||||
| 12 | Dickie Dale | Moto Guzzi | NU | 3 | 4 | ||||||
| = | Ken Kavanagh | Moto Guzzi | NU | 3 | 4 | ||||||
| 14 | Léon Martin | Gilera | 3 | 4 | |||||||
| 15 | Tito Forconi | MV Agusta | 6 | 4 | NU | NU | 4 | ||||
| 16 | Duilio Agostini | Moto Guzzi | NU | 4 | 3 | ||||||
| = | Jack Brett | Norton | 4 | NU | 3 | ||||||
| 18 | Orlando Valdinoci | Gilera | 4 | 3 | |||||||
| = | Drikus Veer | Gilera | 4 | 3 | |||||||
| 20 | Bob Brown | Matchless | 16 | 11 | 5 | 2 | |||||
| 21 | Alfredo Milani | Gilera | NU | 14 | 5 | 2 | |||||
| 22 | Peter Murphy | Matchless | NU | NU | NU | 5 | 2 | ||||
| 23 | Auguste Goffin | Norton | NU | NU | 5 | 2 | |||||
| 24 | Jacques Collot | Norton | 5 | NU | 2 | ||||||
| = | Nello Pagani | MV Agusta | 5 | NU | 2 | ||||||
| 26 | Jack Ahearn | Norton | NU | 6 | 7 | NU | NU | 1 | |||
| 27 | Eddie Grant | Matchless / Norton | 14 | 16 | 6 | 1 | |||||
| 28 | John Clark | Matchless | NU | 6 | 1 | ||||||
| = | Ernst Riedelbauch | BMW | NU | 6 | 1 | ||||||
| = | John Storr | Norton | NU | 6 | 1 | ||||||
| 31 | Firmin Dauwe | Norton | 6 | 1 | |||||||
| = | Derek Ennett | Matchless | 6 | 1 | |||||||
| 33 | Hans-Günther Jäger | Norton | 7 | 8 | 0 | ||||||
| = | Eric Jones | Norton | 8 | 7 | 0 | ||||||
| 35 | Florian Camathias | Norton | 7 | NU | 0 | ||||||
| = | Gerold Klinger | BMW | NU | 7 | 0 | ||||||
| 37 | Piet Bakker | Norton | 7 | 0 | |||||||
| 38 | Len Aislabie | Norton | 20 | NU | 8 | NU | 0 | ||||
| 39 | Sven Andersson | Norton | NU | 8 | NU | 0 | |||||
| 40 | William Hall | Norton | NU | 8 | 0 | ||||||
| 41 | Marcel Beauvais | Norton | 8 | 0 | |||||||
| = | Alfredo Flores | Norton | 8 | 0 | |||||||
| = | Priem Rozenberg | BMW | 8 | 0 | |||||||
| 44 | Bob Matthews | Norton | 11 | 9 | NU | 11 | 0 | ||||
| 45 | Bill Collett | Matchless | 23 | NU | 9 | 0 | |||||
| 46 | Derek Powell | Matchless | 9 | NU | 0 | ||||||
| = | Percy Tait | Norton | NU | 9 | 0 | ||||||
| 48 | Jean-Pierre Bayle | Norton | 9 | 0 | |||||||
| = | Enrico Galante | Norton | 9 | 0 | |||||||
| = | Kuno Johansson | Matchless | 9 | 0 | |||||||
| 51 | Phil Heath | Norton | 14 | 13 | 10 | NU | 0 | ||||
| 52 | Peter Davey | Norton | 10 | NU | 0 | ||||||
| = | Ernst Hiller | Matchless | 10 | NU | 0 | ||||||
| = | Maurice Low | Triumph / BSA | NU | 10 | 0 | ||||||
| 55 | Artemio Cirelli | Gilera | 10 | 0 | |||||||
| = | Edouard Texidor | Norton | 10 | 0 | |||||||
| 56 | Robin Fitton | Norton | NU | 11 | NU | 0 | |||||
| = | Piet Knijnenburg | Matchless | 11 | 0 | |||||||
| = | Ray Travers | Norton | 11 | 0 | |||||||
| 59 | Malcolm Templeton | Matchless | 30 | 12 | 0 | ||||||
| 60 | John Hempleman | Norton | NU | 12 | NU | 0 | |||||
| 61 | Mike O’Rourke | Norton | 12 | 0 | |||||||
| = | Hans-Joachim Scheel | Norton | 12 | 0 | |||||||
| 63 | Ken Tostevin | Matchless | NU | 13 | 0 | ||||||
| 64 | Heinz Schreiber | Norton | 13 | 0 | |||||||
| = | Casper Swart | Norton | 13 | 0 | |||||||
| 66 | Angus Martin | Norton | 40 | 14 | 0 | ||||||
| 67 | Peter Davey | Norton | 14 | 0 | |||||||
| 68 | Arthur Wheeler | Matchless | 17 | 15 | NU | 0 | |||||
| 69 | Harry Pearce | Matchless | 15 | 0 | |||||||
| = | Karl-Heinz Scheifel | Norton | 15 | 0 | |||||||
| = | Gerrit Ten Kate | Norton | 15 | 0 | |||||||
| = | Harry Turner | Norton | 15 | 0 | |||||||
| 73 | Ralph Rensen | Norton | 33 | 16 | 0 | ||||||
| 74 | Frederick Cook | Matchless | 18 | 17 | NU | NU | 0 | ||||
| 75 | Ernie Oliver | Norton | 17 | 0 | |||||||
| 76 | Dick Knox | Norton | 18 | 0 | |||||||
| 77 | Robert King | Norton | NU | 19 | 0 | ||||||
| 78 | Johm Denton | Norton | 19 | 0 | |||||||
| 79 | Ken Swallow | Matchless | 43 | 20 | 0 | ||||||
| 80 | George Costain | Norton | 21 | 0 | |||||||
| = | Jimmy Hayes | AJS | 21 | 0 | |||||||
| 82 | Roy Evans | Matchless | 22 | 0 | |||||||
| = | Ivor Lloyd | Norton | 22 | 0 | |||||||
| 84 | Geoff Read | Norton | 24 | 0 | |||||||
| 85 | Dave Chadwick | Norton | 25 | NU | 0 | ||||||
| 86 | Frank Perris | Matchless | 26 | NU | 0 | ||||||
| 87 | Eric Pantilin | Norton | 27 | 0 | |||||||
| 88 | Albert Moule | BSA | 28 | 0 | |||||||
| 89 | John Surtees | Norton | 29 | NU | NU | 0 | |||||
| 90 | Bob Rowbottom | Norton | 31 | 0 | |||||||
| 91 | George Catlin | Norton | 32 | 0 | |||||||
| 92 | Philip Palmer | BSA | 34 | 0 | |||||||
| 93 | Ken Tully | Norton | 35 | 0 | |||||||
| 94 | Terry Shepherd | Norton | 36 | 0 | |||||||
| 95 | Jack Bailey | Norton | 37 | 0 | |||||||
| 96 | Bill Beevers | Norton | 38 | 0 | |||||||
| 97 | Bill Roberton | Norton | 39 | 0 | |||||||
| 98 | Joe Glazebrook | Norton | 41 | 0 | |||||||
| 99 | Ray Fay | BSA | 42 | 0 | |||||||
| 100 | Ralph Wijesinghe | BSA | 44 | 0 | |||||||
| 101 | Walter Hancock | BSA | 45 | 0 | |||||||
| 102 | Willie Wilshere | Norton | 46 | 0 | |||||||
| 103 | Frank Norris | Norton | 47 | 0 | |||||||
| – | Tony McAlpine | BMW | NU | NU | NU | NU | 0 | ||||
| – | Keith Campbell | Norton | NU | NU | NU | 0 | |||||
| – | Chris Stormont | BSA | NU | NU | NU | 0 | |||||
| – | Francis Flahaut | Norton | NU | NU | 0 | ||||||
| – | Ulf Gate | Matchless | NU | NU | 0 | ||||||
| – | Hans Haldemann | Norton | NU | NU | 0 | ||||||
| – | Dick Thomson | Matchless | NU | NU | 0 | ||||||
| – | Fergus Anderson | Moto Guzzi | NU | 0 | |||||||
| – | Fernando Aranda | Norton | NU | 0 | |||||||
| – | Bruno Böhrer | Horex | NU | 0 | |||||||
| – | Paolo Campanelli | Gilera | NU | 0 | |||||||
| – | Roly Capner | BSA | NU | 0 | |||||||
| – | Louis Carr | Norton | NU | 0 | |||||||
| – | Louis Carter | Norton | NU | 0 | |||||||
| – | Phil Carter | Matchless | NU | 0 | |||||||
| – | Eric Cheers | Matchless | NU | 0 | |||||||
| – | Franco Chinelli | Gilera | NU | 0 | |||||||
| – | Javier de Ortueta | Norton | NU | 0 | |||||||
| – | Rally Dean | Norton | NU | 0 | |||||||
| – | Stanley Dibben | Norton | NU | 0 | |||||||
| – | Anton Elbersen | Norton | NU | 0 | |||||||
| – | Lodovico Facchinelli | Gilera | NU | 0 | |||||||
| – | Luigi Folconi | Moto Guzzi | NU | 0 | |||||||
| – | Bob Ferguson | AJS | NU | 0 | |||||||
| – | Jack Forrest | BMW | NU | 0 | |||||||
| – | Frank Fox | Norton | NU | 0 | |||||||
| – | Martino Giani | Gilera | NU | 0 | |||||||
| – | Francisco González | Norton | NU | 0 | |||||||
| – | John Grace | Norton | NU | 0 | |||||||
| – | Francesco Guglielminetti | Norton | NU | 0 | |||||||
| – | Wilf Herron | Norton | NU | 0 | |||||||
| – | Eric Houseley | Matchless | NU | 0 | |||||||
| – | Roy Ingram | Norton | NU | 0 | |||||||
| – | Arnold Jones | Matchless | NU | 0 | |||||||
| – | Harald Karlsson | Norton | NU | 0 | |||||||
| – | Rudolf Knees | Norton | NU | 0 | |||||||
| – | George Leigh | Norton | NU | 0 | |||||||
| – | Robert McCracken | Triumph | NU | 0 | |||||||
| – | George Northwood | BSA | NU | 0 | |||||||
| – | Pierre Nicholas | Norton | NU | 0 | |||||||
| – | Tony Ovens | Norton | NU | 0 | |||||||
| – | Harry Plews | Norton | NU | 0 | |||||||
| – | Maurice Quincey | Norton | NU | 0 | |||||||
| – | Gerald Robarts | Norton | NU | 0 | |||||||
| – | Michael Roche | Norton | NU | 0 | |||||||
| – | Charlie Salt | BSA | NU | 0 | |||||||
| – | George Salt | Matchless | NU | 0 | |||||||
| – | W. Stewart | Norton | NU | 0 | |||||||
| – | Martinus van Son | Norton | NU | 0 | |||||||
| – | John Williamson | Norton | NU | 0 | |||||||
| – | Jackie Wood | Norton | NU | 0 | |||||||
| – | Erich Wünsche | Norton | NU | 0 | |||||||
| – | Georg Braun | Horex | DNS | 0 | |||||||
| – | Allen Burt | Matchless | DNS | 0 | |||||||
| – | Ricardo Galvagni | Norton | DNS | 0 | |||||||
| – | Sakari Järvimaa | Matchless | DNS | 0 | |||||||
| – | Armando Poggi | Norton | DNS | 0 | |||||||
| – | R. Siriwardena | Norton | DNS | 0 | |||||||
| – | W.H. Spence | Norton | DNS | 0 | |||||||
| – | Des Wright | BSA | DNS | 0 |
350 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Bill Lomas | Moto Guzzi | 32 | 4 |
| 2 | Dickie Dale | Moto Guzzi | 18 | 1 |
| 3 | August Hobl | DKW | 17 | 0 |
| 4 | Ken Kavanagh | Moto Guzzi | 14 | 1 |
| 5 | Cecil Sandford | Moto Guzzi | 13 | 0 |
| 6 | John Surtees | Norton | 11 | 0 |
| 7 | Duilio Agostini | Moto Guzzi | 8 | 1 |
| 8 | Bob McIntyre | Norton | 8 | 0 |
| 9 | John Hartle | Norton | 7 | 0 |
| 10 | Roberto Colombo | Moto Guzzi | 7 | 0 |
| 11 | Keith Campbell | Norton | 4 | 0 |
| 12 | Enrico Lorenzetti | Moto Guzzi | 3 | 0 |
| = | Auguste Goffin | Velocette | 3 | 0 |
| 14 | Peter Murphy | AJS | 3 | 0 |
| = | Karl Hofmann | DKW | 3 | 0 |
| 16 | Maurice Quincey | Norton | 2 | 0 |
| 17 | Hans Bartl | DKW | 2 | 0 |
| 18 | Jacques Collot | Norton | 1 | 0 |
250 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Hermann Paul Müller | NSU | 16 | 1 |
| 2 | Cecil Sandford | Moto Guzzi | 14 | 0 |
| 3 | Bill Lomas | Moto Guzzi | 13 | 1 |
| 4 | Luigi Taveri | MV Agusta | 11 | 1 |
| 5 | Umberto Masetti | MV Agusta | 11 | 0 |
| 6 | Sammy Miller | NSU | 10 | 0 |
| 7 | John Surtees | NSU | 8 | 1 |
| = | Carlo Ubbiali | MV Agusta | 8 | 1 |
| 9 | Hans Baltisberger | NSU | 6 | 0 |
| = | Wolfgang Brandt | NSU | 6 | 0 |
| 11 | Arthur Wheeler | Moto Guzzi | 6 | 0 |
| 12 | Enrico Lorenzetti | Moto Guzzi | 3 | 0 |
| 13 | Dave Chadwick | RD Special | 2 | 0 |
| 14 | Bill Webster | Velocette | 1 | 0 |
| = | Helmut Hallmeier | NSU | 1 | 0 |
125 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Carlo Ubbiali | MV Agusta | 32 | 5 |
| 2 | Luigi Taveri | MV Agusta | 26 | 1 |
| 3 | Remo Venturi | MV Agusta | 16 | 0 |
| 4 | Giuseppe Lattanzi | Mondial | 11 | 0 |
| 5 | Angelo Copeta | MV Agusta | 8 | 0 |
| 6 | Romolo Ferri | Mondial | 7 | 0 |
| 7 | Bill Webster | MV Agusta | 5 | 0 |
| 8 | Rudolf Grimas | Mondial | 4 | 0 |
| 9 | Bill Lomas | MV Agusta | 3 | 0 |
| = | August Hobl | DKW | 3 | 0 |
| = | Karl Lottes | MV Agusta | 3 | 0 |
| = | Tarquinio Provini | Mondial | 3 | 0 |
| 13 | Bernhard Petruschke | IFA | 2 | 0 |
| = | Willi Scheidhauer | MV Agusta | 2 | 0 |
| = | Sigfried Wünsche | DKW | 2 | 0 |
| 16 | Marcelo Cama | Montesa | 1 | 0 |
| = | Paolo Campanelli | Mondial | 1 | 0 |
| = | Erhard Krumpholz | IFA | 1 | 0 |
| = | Ross Porter | MV Agusta | 1 | 0 |
| = | Erich Wünsche | MV Agusta | 1 | 0 |
Linki zewnętrzne
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.