Tim Hortons Brier 2014 – mistrzostwa Kanady mężczyzn w curlingu. Odbyły się między 1 a 9 marca 2014 w Kamloops, Kolumbia Brytyjska, w Interior Savings Centre.
Tytułu mistrzowskiego broniła reprezentacja Northern Ontario. Mistrz z 2013, Brad Jacobs, reprezentował Kanadę na Zimowych Igrzyskach Olimpijskich 2014. Drużyna ta nie miała możliwości uczestnictwa w tej edycji mistrzostw kraju.
Pierwsze miejsce zajęli zawodnicy z Alberty (Kevin Koe), którzy w finale pokonali 10:5 Kolumbię Brytyjską (John Morris). Brązowe medale wywalczyła ekipa Jeffa Stoughtona z Manitoby pokonując w ostatnim meczu 9:5 Québec (Jean-Michel Ménard).
Zwycięzca wystąpił na Mistrzostwach Świata 2014 w Pekinie. Dodatkowo w 2015, po raz pierwszy w historii, mistrz Kanady będzie bronił tytułów jako Team Canada (wzorem Tournament of Hearts). Kevin Koe opuścił zespół, jego miejsce i funkcję skipa zajął John Morris. W sezonie 2014/2015 w skład męskiego Team Canada weszli: John Morris, Pat Simmons, Carter Rycroft oraz Nolan Thiessen.
| Spis treści | |
|---|---|
| Drużyny Round Robin 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 Play-off 1-2 – 3-4 – Półfinał – Mały finał – Finał Klasyfikacja końcowa Bibliografia – Zobacz też 2013 ← 2014 → 2015 | |
Drużyny
| Prowincja/Terytorium | Czwarty | Trzeci | Drugi | Otwierający | Rezerwowy | Miasto, klub |
|---|---|---|---|---|---|---|
| Alberta | Kevin Koe | Pat Simmons | Carter Rycroft | Nolan Thiessen | Calgary Glencoe Curling Club | |
| Kolumbia Brytyjska | Jim Cotter | John Morris | Tyrel Griffith | Rick Sawatsky | Kelowna Kelowna Curling Club | |
| Manitoba | Jeff Stoughton | Jon Mead | Reid Carruthers | Mark Nichols | Garth Smith | Winnipeg Charleswood Curling Club |
| Northern Ontario | Jeff Currie | Mike McCarville | Colin Koivula | Jamie Childs | Thunder Bay Fort William Curling Club | |
| Nowa Fundlandia i Labrador | Brad Gushue | Brett Gallant | Adam Casey | Geoff Walker | Jamie Korab | St. John’s Bally Haly Golf & Curling Club |
| Nowa Szkocja | Jamie Murphy | Jordan Pinder | Mike Bardsley | Donald McDermaid | Lower Sackville Lakeshore Curling Club | |
| Nowy Brunszwik | James Grattan | Jason Roach | Darren Roach | Josh Barry | Oromocto Gage Golf & Curling Club | |
| Ontario | Greg Balsdon | Mark Bice | Tyler Morgan | Jamie Farnell | Steve Bice | Hamilton Glendale Golf & Country Club |
| Quebec | Jean-Michel Ménard | Martin Crête | Eric Sylvain | Philippe Ménard | Pierre Charette | Saint-Romuald Club de curling Etchemin |
| Saskatchewan | Steve Laycock | Kirk Muyres | Colton Flasch | Dallan Muyres | Matt Lang | Saskatoon Nutana Curling Club |
| Terytoria Północno-Zachodnie/Jukon | Jamie Koe | Kevin Whitehead | Brad Chorostkowski | Robert Borden | Yellowknife Yellowknife Curling Club | |
| Wyspa Księcia Edwarda | Eddie MacKenzie | Anson Carmody | Tyler MacKenzie | Sean Ledgerwood | Phil Gorveatt | Charlottetown Charlottetown Curling Complex |
Round Robin
| # | Prowincja | W | P |
|---|---|---|---|
| 1 | Manitoba | 9 | 2 |
| 2 | Kolumbia Brytyjska | 9 | 2 |
| 3 | Alberta | 9 | 2 |
| 4 | Quebec | 7 | 4 |
| 5 | Nowa Fundlandia i Labrador | 6 | 5 |
| 6 | Nowy Brunszwik | 6 | 5 |
| 7 | Saskatchewan | 6 | 5 |
| 8 | Ontario | 5 | 6 |
| 9 | Wyspa Księcia Edwarda | 4 | 7 |
| 10 | Terytoria Północno-Zachodnie/Jukon | 3 | 8 |
| 11 | Northern Ontario | 2 | 9 |
| 12 | Nowa Szkocja | 0 | 11 |
Awans do fazy play-off
Sesja 1.
1 marca 2014; 13:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Wyspa Księcia Edwarda | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Manitoba | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Nowa Szkocja | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 | |
| Nowa Fundlandia i Labrador | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | x | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Kolumbia Brytyjska | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | |
| Alberta | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Nowy Brunszwik | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | x | x | 5 | |
| Northern Ontario | 0 | 5 | 0 | 2 | 0 | 4 | 0 | 2 | x | x | 13 | ||
Sesja 2.
1 marca 2014; 18:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Northern Ontario | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | x | 2 | |
| Kolumbia Brytyjska | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | x | x | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Ontario | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 9 | |
| Quebec | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| C | Nowa Fundlandia i Labrador | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Manitoba | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Terytoria Północno-Zachodnie/Jukon | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | |
| Saskatchewan | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | ||
Sesja 3.
2 marca 2014; 8:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Quebec | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | |
| Saskatchewan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Alberta | 2 | 2 | 5 | 1 | 0 | 0 | 0 | x | x | x | 10 | |
| Nowy Brunszwik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | x | x | 1 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Ontario | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Terytoria Północno-Zachodnie/Jukon | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Wyspa Księcia Edwarda | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | x | 7 | |
| Nowa Szkocja | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | 5 | ||
Sesja 4.
2 marca 2014; 13:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Nowa Fundlandia i Labrador | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | |
| Ontario | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| B | Terytoria Północno-Zachodnie/Jukon | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | |
| Manitoba | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Saskatchewan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | |
| Northern Ontario | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Quebec | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | x | 7 | |
| Kolumbia Brytyjska | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | x | 4 | ||
Sesja 5.
2 marca 2014; 18:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Manitoba | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | |
| Nowy Brunszwik | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Northern Ontario | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | x | 7 | |
| Wyspa Księcia Edwarda | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | x | 10 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Nowa Szkocja | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Kolumbia Brytyjska | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Alberta | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | x | x | 9 | |
| Nowa Fundlandia i Labrador | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | x | 4 | ||
Sesja 6.
3 marca 2014; 13:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Alberta | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | x | x | 8 | |
| Terytoria Północno-Zachodnie/Jukon | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | x | 3 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Nowa Szkocja | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | x | 3 | |
| Saskatchewan | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | x | 5 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Quebec | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Wyspa Księcia Edwarda | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Ontario | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | |
| Nowy Brunszwik | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 9 | ||
Sesja 7.
3 marca 2014; 18:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Nowa Szkocja | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | |
| Northern Ontario | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Manitoba | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | x | x | 4 | |
| Alberta | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | x | x | 10 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Nowy Brunszwik | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | |
| Nowa Fundlandia i Labrador | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 9 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Kolumbia Brytyjska | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | x | 10 | |
| Wyspa Księcia Edwarda | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | x | 4 | ||
Sesja 8.
4 marca 2014; 8:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Saskatchewan | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | |
| Nowa Fundlandia i Labrador | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Kolumbia Brytyjska | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | x | x | 7 | |
| Terytoria Północno-Zachodnie/Jukon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | x | 2 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Northern Ontario | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | x | 5 | |
| Ontario | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | x | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| D | Manitoba | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | |
| Quebec | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | ||
Sesja 9.
4 marca 2014; 13:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Nowy Brunszwik | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | x | 3 | |
| Kolumbia Brytyjska | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | x | x | 9 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Wyspa Księcia Edwarda | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | x | 5 | |
| Nowa Fundlandia i Labrador | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | x | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Manitoba | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | |
| Nowa Szkocja | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Northern Ontario | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | x | 3 | |
| Alberta | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | x | 9 | ||
Sesja 10.
4 marca 2014; 18:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Ontario | 3 | 1 | 0 | 0 | 1 | 0 | 3 | x | x | x | 8 | |
| Wyspa Księcia Edwarda | 0 | 0 | 0 | 2 | 0 | 1 | 0 | x | x | x | 3 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| B | Quebec | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | |
| Nowy Brunszwik | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 10 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Alberta | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 8 | |
| Saskatchewan | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Nowa Szkocja | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | x | 4 | |
| Terytoria Północno-Zachodnie/Jukon | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | x | 7 | ||
Sesja 11.
5 marca 2014; 8:00
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Northern Ontario | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | |
| Manitoba | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Alberta | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | x | 7 | |
| Nowa Szkocja | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 3 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Wyspa Księcia Edwarda | 0 | 0 | 1 | 0 | 1 | 0 | 1 | x | x | x | 3 | |
| Nowy Brunszwik | 3 | 2 | 0 | 2 | 0 | 1 | 0 | x | x | x | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Nowa Fundlandia i Labrador | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | x | 3 | |
| Kolumbia Brytyjska | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | x | 5 | ||
Sesja 12.
5 marca 2014; 13:00
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| A | Nowa Fundlandia i Labrador | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | |
| Quebec | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Ontario | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | x | x | 3 | |
| Kolumbia Brytyjska | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | x | x | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| C | Terytoria Północno-Zachodnie/Jukon | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | |
| Northern Ontario | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Saskatchewan | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Manitoba | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | ||
Sesja 13.
5 marca 2014; 18:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Terytoria Północno-Zachodnie/Jukon | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | x | x | 3 | |
| Nowy Brunszwik | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | x | x | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Saskatchewan | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | x | 8 | |
| Wyspa Księcia Edwarda | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | x | 5 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Nowa Szkocja | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | x | 3 | |
| Quebec | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | x | x | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Alberta | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | x | 10 | |
| Northern Ontario | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | x | 5 | ||
Sesja 14.
6 marca 2014; 8:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Nowa Fundlandia i Labrador | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | |
| Northern Ontario | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| C | Kolumbia Brytyjska | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Manitoba | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | ||
Sesja 15.
6 marca 2014; 13:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| A | Wyspa Księcia Edwarda | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Alberta | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Terytoria Północno-Zachodnie/Jukon | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | |
| Quebec | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| C | Saskatchewan | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | |
| Ontario | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Nowy Brunszwik | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | |
| Nowa Szkocja | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | ||
Sesja 16.
6 marca 2014; 18:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Kolumbia Brytyjska | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | x | 6 | |
| Saskatchewan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | x | 3 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Manitoba | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | |
| Ontario | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Nowa Fundlandia i Labrador | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | x | 9 | |
| Terytoria Północno-Zachodnie/Jukon | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Quebec | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | |
| Northern Ontario | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Sesja 17.
7 marca 2014; 8:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Ontario | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | |
