Tim Hortons Brier 2015 – mistrzostwa Kanady mężczyzn w curlingu. Odbywają się między 28 lutego a 8 marca 2015 w Calgary, Alberta, w Scotiabank Saddledome.
Triumfator turnieju wystąpi na Mistrzostwach Świata 2015. Tytułów mistrzowskich broni drużyna Johna Morrisa, rok wcześniej zespołem dowodził Kevin Koe.
W sezonie 2014/2015 ujednolicono rozgrywki kobiet i mężczyzn w mistrzostwach Kanady. Osobno występują drużyny Jukonu i Terytoriów Północno-Zachodnich, możliwość startu uzyskał również Nunavut. Wzorem rozgrywek kobiecych w rywalizacji uczestniczy obrońca tytułu mistrzowskiego (Team Canada). Łącznie w rywalizacji może brać udział 14 drużyn (Team Canada, 9 prowincji, 3 terytoria i Northern Ontario). Przez tak dużą liczbę drużyn zawody podzielono na kwalifikację i turniej główny, w którym uczestniczy 11 zespołów i zwycięzca kwalifikacji.
W pierwszym turnieju kwalifikacyjnym biorą udział trzy drużyny, dwie które w latach 2012-2014 miały najsłabszy bilans wygranych i przegranych meczów, tj. Nowa Szkocja i Wyspa Księcia Edwarda oraz dwa zespoły, które nie uczestniczyły wówczas w Mistrzostwach Kanady – Jukon (jako połączona reprezentacja terytoriów występowały Terytoria Północno-Zachodnie). Nunavut nie wyraził chęci udziału w turnieju.
Eliminacje na szczeblu prowincjonalnym najwcześniej, 8 stycznia, rozpoczęły się w Jukonie, ostatni turniej zakończył się 10 lutego i wyłonił reprezentację Wyspy Księcia Edwarda.
| Spis treści |
|---|
| Runda kwalifikacyjna – Drużyny 1 – 2 – 3 – Mecz kwalifikacyjny Drużyny Round Robin 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 Play-off 1-2 – 3-4 – Półfinał – Finał Klasyfikacja końcowa Linki zewnętrzne – Zobacz też |
Runda kwalifikacyjna
Drużyny
| Prowincja/Terytorium | Czwarty | Trzeci | Drugi | Otwierający | Rezerwowy | Miasto |
|---|---|---|---|---|---|---|
| Jukon | Bob Smallwood | Wade Scoffin | Steve Fecteau | Clint Ireland | Scott Odian | Whitehorse Whitehorse Curling Club |
| Nowa Szkocja | Peter Burgess | Glen MacLeod | Colten Steele | Robbie McLean | Paul Flemming | Halifax Mayflower Curling Club |
| Wyspa Księcia Edwarda | Adam Casey | Josh Barry | Anson Carmody | Robbie Doherty | Robert Campbell | Summerside Silver Fox Curling & Yard Club Charlottetown Charlottetown Curling Club |
Round Robin
| # | Prowincja/Terytorium | Mecze | Endy | Kamienie | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | P | W | P | B | S | W | P | ||
| 1 | Wyspa Księcia Edwarda | 2 | 1 | 11 | 14 | 1 | 3 | 19 | 17 |
| 2 | Jukon | 1 | 2 | 14 | 11 | 2 | 7 | 19 | 17 |
| 3 | Nowa Szkocja | 1 | 1 | 8 | 8 | 1 | 2 | 12 | 16 |
Mecz 1.
26 lutego 2015; 19:00
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Wyspa Księcia Edwarda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | x | x | 1 | |
| Jukon | 2 | 2 | 0 | 1 | 1 | 1 | 1 | x | x | x | 8 | ||
Mecz 2.
27 lutego 2015; 8:00
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Jukon | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | x | 5 | |
| Nowa Szkocja | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | x | 9 | ||
Mecz 3.
27 lutego 2015; 15:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Nowa Szkocja | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | x | x | 3 | |
| Wyspa Księcia Edwarda | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | x | x | 11 | ||
Mecz kwalifikacyjny
28 lutego 2015; 13:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| D | Jukon | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Wyspa Księcia Edwarda | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | ||
Drużyny
| Prowincja/Terytorium | Czwarty | Trzeci | Drugi | Otwierający | Rezerwowy | Miasto |
|---|---|---|---|---|---|---|
| Kanada | John Morris | Pat Simmons | Carter Rycroft | Nolan Thiessen | Calgary Glencoe Club | |
| Alberta | Kevin Koe | Marc Kennedy | Brent Laing | Ben Hebert | Jamie King | Calgary Glencoe Club |
| Kolumbia Brytyjska | Jim Cotter | Ryan Kuhn | Tyrel Griffith | Rick Sawatsky | Kelowna Kelowna Curling Club | |
| Manitoba | Reid Carruthers | Braeden Moskowy | Derek Samagalski | Colin Hodgson | West St. Paul West St. Paul Curling Club | |
| Northern Ontario | Brad Jacobs | Ryan Fry | E.J. Harnden | Ryan Harnden | Sault Ste. Marie Soo Curlers Association | |
| Nowa Fundlandia i Labrador | Brad Gushue | Mark Nichols | Brett Gallant | Geoff Walker | St. John’s Bally Haly Golf & Curling Club | |
| Nowy Brunszwik | Jeremy Mallais | Zach Eldridge | Chris Jeffrey | Jared Bezanson | Saint John Thistle St. Andrew Curling Club | |
| Ontario | Mark Kean | Mathew Camm | David Mathers | Scott Howard | Bryan Cochrane | Fenelon Falls Fenelon Falls Curling Club |
| Quebec | Jean-Michel Ménard | Martin Crête | Eric Sylvain | Philippe Ménard | Pierre Charette | Saint-Romuald Club de curling Etchemin |
| Saskatchewan | Steve Laycock | Kirk Muyres | Colton Flasch | Dallan Muyres | Gerry Adam | Saskatoon Nutana Curling Club |
| Terytoria Północno-Zachodnie | Jamie Koe | Mark Whitehead | Brad Chorostkowski | Robert Borden | Bill Merklinger | Yellowknife Yellowknife Curling Club |
| Wyspa Księcia Edwarda | Adam Casey | Josh Barry | Anson Carmody | Robbie Doherty | Robert Campbell | Summerside Silver Fox Curling & Yard Club Charlottetown Charlottetown Curling Club |
Round Robin
| # | Prowincja/Terytorium | Mecze | Endy | Kamienie | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | P | W | P | B | S | W | P | ||
| 1 | Northern Ontario | 10 | 1 | 49 | 35 | 17 | 10 | 80 | 40 |
| 2 | Nowa Fundlandia i Labrador | 9 | 2 | 51 | 41 | 13 | 11 | 80 | 60 |
| 3 | Saskatchewan | 7 | 4 | 43 | 40 | 22 | 9 | 69 | 58 |
| 4 | Kanada | 7 | 4 | 46 | 42 | 21 | 9 | 64 | 61 |
| 5 | Alberta | 6 | 5 | 49 | 40 | 13 | 14 | 73 | 63 |
| 6 | Quebec | 6 | 5 | 44 | 50 | 13 | 2 | 70 | 67 |
| 7 | Kolumbia Brytyjska | 5 | 6 | 46 | 38 | 21 | 9 | 63 | 60 |
| 8 | Wyspa Księcia Edwarda | 5 | 6 | 44 | 48 | 11 | 12 | 64 | 69 |
| 9 | Ontario | 5 | 6 | 41 | 49 | 14 | 6 | 64 | 79 |
| 10 | Manitoba | 4 | 7 | 41 | 46 | 13 | 7 | 66 | 63 |
| 11 | Nowy Brunszwik | 2 | 9 | 37 | 50 | 10 | 5 | 50 | 80 |
| 12 | Terytoria Północno-Zachodnie | 0 | 11 | 36 | 47 | 12 | 4 | 45 | 88 |
Sesja 1.
28 lutego 2015; 13:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Northern Ontario | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | |
| Quebec | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Saskatchewan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | |
| Nowa Fundlandia i Labrador | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Kanada | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | |
| Manitoba | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Sesja 2.
28 lutego 2015; 18:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Manitoba | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 4 | |
| Saskatchewan | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | x | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| B | Kolumbia Brytyjska | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | |
| Alberta | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Wyspa Księcia Edwarda | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | |
| Ontario | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Terytoria Północno-Zachodnie | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Nowy Brunszwik | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | ||
Sesja 3.
1 marca2015; 8:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Ontario | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | |
| Quebec | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Northern Ontario | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | x | 9 | |
| Alberta | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | x | 5 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| D | Nowa Fundlandia i Labrador | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | |
| Kanada | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | ||
Sesja 4.
1 marca 2015; 13:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Nowa Fundlandia i Labrador | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | x | x | 8 | |
| Terytoria Północno-Zachodnie | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | x | x | 4 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Wyspa Księcia Edwarda | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | |
| Kanada | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Nowy Brunszwik | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | x | 5 | |
| Quebec | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | x | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Northern Ontario | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | |
| Kolumbia Brytyjska | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | ||
Sesja 5.
1 marca 2015; 18:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Wyspa Księcia Edwarda | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | |
| Kolumbia Brytyjska | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Nowy Brunszwik | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | x | 4 | |
| Manitoba | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | x | 9 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Terytoria Północno-Zachodnie | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | x | x | 6 | |
| Saskatchewan | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | x | x | 10 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Ontario | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 3 | |
| Alberta | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | x | 7 | ||
Sesja 6.
2 marca 2015; 13:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Nowy Brunszwik | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| Kanada | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Terytoria Północno-Zachodnie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | x | x | 4 | |
| Northern Ontario | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | x | x | 9 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Kolumbia Brytyjska | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | |
| Nowa Fundlandia i Labrador | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Quebec | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| Wyspa Księcia Edwarda | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | ||
Sesja 7.
2 marca 2015; 18:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Quebec | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Alberta | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Kanada | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | x | x | 4 | |
| Saskatchewan | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | x | x | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Ontario | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | |
| Northern Ontario | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | x | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Manitoba | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | x | 8 | |
| Nowa Fundlandia i Labrador | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | x | 5 | ||
Sesja 8.
3 marca 2015; 8:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Terytoria Północno-Zachodnie | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | x | x | 3 | |
| Manitoba | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | x | x | 11 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Alberta | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | x | x | 8 | |
| Wyspa Księcia Edwarda | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | x | x | 4 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Saskatchewan | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | x | 7 | |
| Nowy Brunszwik | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | x | 4 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Kolumbia Brytyjska | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | x | 8 | |
| Ontario | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | x | 3 | ||
Sesja 9.
3 marca 2015; 13:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Northern Ontario | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | x | x | 11 | |
| Wyspa Księcia Edwarda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | x | 1 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Nowa Fundlandia i Labrador | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | x | x | 10 | |
| Nowy Brunszwik | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | x | 2 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Quebec | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | |
| Kolumbia Brytyjska | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Kanada | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | |
| Terytoria Północno-Zachodnie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | ||
Sesja 10.
3 marca 2015; 18:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Ontario | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Nowa Fundlandia i Labrador | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Manitoba | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | x | 2 | |
| Northern Ontario | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | x | x | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Kanada | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |
| Alberta | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Saskatchewan | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Quebec | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | ||
Sesja 11.
4 marca 2015; 8:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Kanada | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 8 | |
| Kolumbia Brytyjska | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Quebec | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | x | 8 | |
| Terytoria Północno-Zachodnie | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | x | 5 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Nowa Fundlandia i Labrador | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | x | 9 | |
| Wyspa Księcia Edwarda | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | x | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Nowy Brunszwik | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | 4 | |
| Northern Ontario | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | x | 7 | ||
Sesja 12.
4 marca 2015; 13:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Saskatchewan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Northern Ontario | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Ontario | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| Kanada | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Manitoba | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | x | 4 | |
| Quebec | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | x | 7 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Nowa Fundlandia i Labrador | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | |
| Alberta | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | ||
Sesja 13.
4 marca 2015; 18:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| A | Alberta | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | x | 7 | |
| Terytoria Północno-Zachodnie | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | x | 4 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ogółem | |
| B | Saskatchewan | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | |
| Wyspa Księcia Edwarda | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Nowy Brunszwik | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | x | x | 9 | |
| Ontario | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | x | x | 4 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| D | Kolumbia Brytyjska | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | x | 3 | |
| Manitoba | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | x | x | 8 | ||
Sesja 14.
5 marca 2015; 8:30
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| B | Wyspa Księcia Edwarda | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | x | 8 | |
| Nowy Brunszwik | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 4 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Northern Ontario | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | |
| Nowa Fundlandia i Labrador | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Kolumbia Brytyjska | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | x | 6 | |
| Terytoria Północno-Zachodnie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | ||
| Tor | Prowincja/Terytorium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ogółem | |
| C | Quebec | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | |
| Kanada | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | ||
Sesja 15.
5 marca 2015; 13:30
