| Inauguracja | |
|---|---|
| Zakończenie | |
| Liczba wyścigów |
24 |
| Mistrzowie | |
| Kierowcy | |
| Poprzedni sezon • Następny sezon | |
53 sezon Brytyjskiej Formuły 3 (British F3 International) – rozpoczął się 6 kwietnia i zakończył się 28 września po dwudziestu czterech rundach.
Zespoły i kierowcy
| Ikona | Klasa |
|---|---|
| C | Mistrzowska |
| S | Szkolna |
| I | Gość |
Kalendarz
Klasyfikacja generalna
Klasyfikacja kierowców
Punktacja:
Kwalifikacje: 1 punkt
Wyścig: 10-8-6-5-4-3-2-1 (osiem pierwszych pozycji)
| Legenda oznaczeń w tabelach wyników Wyświetl szablon na nowej stronie | |
|---|---|
| Oznaczenie | Wyjaśnienie |
| Złoty | Zwycięzca lub mistrzostwo |
| Srebrny | 2. miejsce lub wicemistrzostwo |
| Brązowy | 3. miejsce lub II wicemistrzostwo |
| Zielony | Ukończył, punktował (w klasyfikacji generalnej, gdy zdobył co najmniej jeden punkt na przestrzeni sezonu, poza trzema powyższymi opcjami) |
| Niebieski | Ukończył, nie punktował (w klasyfikacji generalnej, gdy nie zdobył co najmniej jednego punktu na przestrzeni sezonu) |
| Czerwony | Nie zakwalifikował się (NZ) |
| Nie prekwalifikował się (NPK) | |
| Różowy | Nie ukończył (NU) |
| Niesklasyfikowany (NS) (w klasyfikacji generalnej, gdy nie został sklasyfikowany w żadnym wyścigu sezonu) | |
| Czarny | Zdyskwalifikowany (DK) |
| Wykluczony (WYK/EX) | |
| Biały | Nie wystartował (NW) |
| Kontuzjowany (K/INJ) | |
| Wyścig odwołany (OD/C) | |
| Bez koloru | Został wycofany (WYC/WD) |
| Nie przybył (NP/DNA) | |
| Nie brał udziału w treningach (NT/DNP) | |
| Nie został zgłoszony (–) | |
| Pogrubienie | Start z pole position |
| Kursywa | Najszybsze okrążenie wyścigu |
| † | Nie ukończył, ale jego rezultat został zaliczony ze względu na przejechanie więcej niż 90% dystansu wyścigu. |
| * | Sezon w trakcie |
| 1/2/3 | Punktowana pozycja w sprincie kwalifikacyjnym |
| Lista systemów punktacji Formuły 1 | |
| Poz. | Kierowca | DON |
SNE |
CRO |
KNO |
SIL |
CAS |
OUL |
ROC |
THR |
SPA |
DON |
BRH |
Pkt. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan van der Merwe | 2 | 2 | 1 | 1 | 3 | 1 | 6 | 4 | 7 | 1 | 1 | 4 | 1 | 1 | 4 | 3 | 2 | NU | 1 | 1 | NU | 2 | 11 | 4 | 308 |
| 2 | Jamie Green | 1 | 1 | 5 | 2 | NU | 2 | NU | 2 | 11 | 4 | 7 | 10 | 4 | 3 | 7 | 1 | 3 | 1 | 2 | 3 | 7 | 4 | NU | 3 | 237 |
| 3 | Nelson Ângelo Piquet | EX | 3 | 2 | 5 | 8 | 12 | 2 | 1 | 1 | 6 | 9 | 8 | NU | 4 | 1 | 2 | NU | 12 | 3 | 7 | 1 | 6 | 1 | 1 | 231 |
| 4 | Richard Antinucci | 5 | 11 | NS | 4 | 5 | 3 | 3 | 11 | 5 | 2 | NU | 9 | 7 | 5 | NU | 9 | NU | 6 | 9 | NU | 2 | 8 | 8 | 9 | 125.5 |
| 5 | Danny Watts | 13 | 8 | 4 | 7 | 6 | NW | 17 | 10 | 3 | 5 | NU | 1 | 2 | 7 | 19 | NW | 6 | 13 | 12 | 6 | 15 | 3 | 3 | 12 | 125 |
| 6 | Ronnie Bremer | 6 | 5 | 3 | NU | 4 | 6 | 4 | 8 | 10 | 10 | 4 | 5 | 8 | 15 | 3 | NU | 7 | 4 | 5 | NU | NW | 5 | 9 | 10 | 121 |
| 7 | Rob Austin | 4 | 4 | 16 | 3 | 2 | 5 | NU | NU | 6 | 3 | 20 | 7 | 10 | 11 | 3 | 1 | 110 | ||||||||
| 8 | Will Davison | 12 | 12 | 22 | NU | 1 | NU | 5 | 5 | 4 | 7 | NU | 16 | 5 | 8 | 9 | NU | NU | 7 | 14 | 11 | 4 | 7 | 2 | 7 | 103 |
| 9 | Robert Dahlgren | 11 | 7 | 6 | NU | 12 | 7 | 18 | 6 | 19 | 16 | 3 | 2 | 6 | NU | NU | 6 | 1 | NU | 18 | 9 | 6 | 17 | 6 | 6 | 102 |
| 10 | Adam Carroll | NU | 6 | 12 | NU | 2 | 12 | 2 | 3 | 3 | 2 | 10 | NU | NU | 3 | 10 | NU | 90 | ||||||||
| 11 | Clivio Piccione | 8 | 14 | 7 | 9 | 14 | NU | 1 | 14 | 9 | 9 | 6 | 6 | NU | 6 | 2 | 4 | 12 | 19 | 27 | 12 | 9 | NU | 12 | 19 | 84 |
| 12 | Éric Salignon | 14 | 11 | 22 | 17 | 16 | 16 | 16 | 13 | 8 | 14 | 16 | 14 | 11 | NU | 5 | 11 | 8 | 2 | NU | 13 | 5 | 8 | 43 | ||
| 13 | Michael Keohane | 3 | 17 | NU | 8 | NU | 4 | 11 | 3 | NU | NU | 10 | NU | NU | 22 | 10 | 21 | 42 | ||||||||
| 14 | Will Power | 17 | 23 | NU | 19 | 5 | 12 | 12 | 9 | 5 | 15 | NU | 2 | 4 | 17 | NU | 11 | 23 | 17 | 40 | ||||||
| 15 | Billy Asaro | 18 | 8 | 9 | 21 | 18 | 22 | 13 | NU | 9 | 19 | 8 | 8 | 18 | NU | 19 | 22 | NU | NU | 4 | 5 | 34 | ||||
| 16 | Fairuz Fauzy | 7 | 13 | 8 | NU | 10 | NU | 10 | 15 | 15 | 18 | 16 | 17 | 11 | 10 | 20 | 5 | 4 | 18 | 11 | 15 | 11 | NU | 17 | 13 | 30.5 |
| 17 | Robert Doornbos | 15 | 5 | NU | 2 | 26 | ||||||||||||||||||||
| 18 | Andrew Thompson | 16 | 16 | 11 | NU | 11 | 11 | NU | 13 | 20 | 20 | 11 | 22 | NU | 16 | 21 | NW | 13 | 5 | 23 | 23 | 10 | 10 | 7 | 11 | 19 |
| 19 | Stefano Fabi | 20 | 20 | 15 | NU | 7 | 10 | 8 | NU | 13 | 27 | 15 | 13 | NU | NU | 6 | NU | NU | 9 | 19 | ||||||
| 20 | Ernani Judice | 9 | 9 | NU | 6 | 9 | NU | 12 | NU | NU | 8 | 15 | ||||||||||||||
| 21 | Rizal Ramli | 21 | 24 | NU | NW | NU | 18 | 20 | 20 | 21 | 21 | 17 | NU | 17 | 18 | 18 | 14 | 14 | 16 | 25 | 24 | 5 | 18 | 21 | 16 | 9 |
| 22 | Álvaro Parente | 7 | 8 | 7 | ||||||||||||||||||||||
| 23 | Scott Speed | 26 | 27 | 9 | NU | 13 | 16 | 14 | 18 | 14 | 11 | 10 | 18 | 13 | 17 | NW | NW | 16 | NU | 3 | ||||||
| 24 | Tuka Rocha | 15 | 11 | 2 | ||||||||||||||||||||||
| 25 | Fabio Carbone | 15 | 10 | 1 | ||||||||||||||||||||||
| 26 | João Paulo de Oliveira | 17 | 10 | 17 | 12 | 0 | ||||||||||||||||||||
| 27 | Reinhard Kofler | 12 | 16 | 0 | ||||||||||||||||||||||
| 28 | Joel Nelson | NU | 17 | NU | 13 | 0 | ||||||||||||||||||||
| 29 | Robbie Kerr | 14 | 14 | 0 | ||||||||||||||||||||||
| 30 | Tor Graves | NU | 22 | NU | 14 | NU | NU | 21 | 19 | NU | NU | NU | 19 | 15 | NU | 17 | NU | NU | 15 | NU | 19 | NU | 19 | 20 | NU | 0 |
| 31 | Masato Shimoyama | 17 | 21 | NW | 25 | 16 | 20 | 22 | 20 | 0 | ||||||||||||||||
| 32 | Katherine Legge | 19 | NU | 16 | NU | 0 | ||||||||||||||||||||
| 33 | Farriz Fauzy | 24 | NU | 20 | 18 | NU | 19 | NU | 22 | 27 | 25 | 19 | NU | 0 | ||||||||||||
| Jesper Carlsen | NU | NU | 0 | |||||||||||||||||||||||
| Lewis Hamilton | NU | NU | 0 | |||||||||||||||||||||||
| Kierowcy startujący gościnnie, niewliczani do klasyfikacji | ||||||||||||||||||||||||||
| Ryan Briscoe | 6 | 4 | 0 | |||||||||||||||||||||||
| Robert Kubica | 13 | NU | 0 | |||||||||||||||||||||||
| Gregory Franchi | 22 | 14 | 0 | |||||||||||||||||||||||
| Katsuyuki Hiranaka | 16 | 20 | 0 | |||||||||||||||||||||||
| Poz. | Kierowca | DON |
SNE |
CRO |
KNO |
SIL |
CAS |
OUL |
ROC |
THR |
SPA |
DON |
BRH |
Pkt. | ||||||||||||
Klasa szkolna
| Poz. | Kierowca | DON |
SNE |
CRO |
KNO |
SIL |
CAS |
OUL |
ROC |
THR |
SPA |
DON |
BRH |
Pkt. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernesto Viso | NU | NU | 10 | 12 | 16 | 14 | 13 | 9 | 22 | 26 | 12 | 11 | NU | 13 | 13 | 7 | 9 | 8 | 20 | 16 | 13 | 9 | 13 | NU | 323 |
| 2 | Steven Kane | 18 | 15 | 18 | 10 | 17 | NU | 7 | 7 | 12 | 15 | 14 | 15 | 20 | NU | 14 | 13 | 8 | 10 | 26 | 21 | 8 | 21 | 15 | NU | 316.5 |
| 3 | Karun Chandhok | 10 | 18 | 13 | 15 | 15 | NU | 15 | NU | 8 | 14 | NU | 20 | 14 | 12 | 12 | 10 | 11 | 14 | 21 | 18 | NU | 14 | 18 | 15 | 314.5 |
| 4 | Justin Sherwood | 19 | 21 | 17 | 17 | 20 | 15 | 25 | 19 | 18 | 21 | 15 | 20 | 24 | 26 | 14 | 15 | 19 | 18 | 176 | ||||||
| 5 | Christian England | 14 | 26 | NU | 16 | 19 | 9 | 19 | 12 | 17 | NU | 94 | ||||||||||||||
| 6 | Ivor McCullough | 25 | 19 | NU | 13 | 21 | 13 | NU | 17 | 23 | 17 | 79 | ||||||||||||||
| 7 | Can Artam | 18 | NW | NU | 12 | 16 | NU | 35 | ||||||||||||||||||
| 8 | Sergio Hernández | 22 | NU | 19 | NU | 24 | 23 | 30 | ||||||||||||||||||
| 9 | Alex Pozzobon | 23 | NW | 21 | NU | NW | 20 | 20 | ||||||||||||||||||
| 10 | Jesse Mason | NU | 25 | NU | NU | 26 | 24 | 17 | ||||||||||||||||||
| Poz. | Kierowca | DON |
SNE |
CRO |
KNO |
SIL |
CAS |
OUL |
ROC |
THR |
SPA |
DON |
BRH |
Pkt. | ||||||||||||
Linki zewnętrzne
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.