| Miejsce | |||
|---|---|---|---|
| Obiekt | |||
| Nawierzchnia |
Twarda (hala) | ||
| Data |
31.10–06.11.2016 | ||
| ATP Tour | |||
| Kategoria |
ATP World Tour Masters 1000 | ||
| Pula nagród |
4 300 755 € | ||
| Drabinka |
48S/24Q/24D | ||
| Dyrektor |
Gilbert Ysern | ||
| Zwycięzcy | |||
| Gra pojedyncza Andy Murray | |||
| Gra podwójna Henri Kontinen John Peers | |||
| |||
| Strona internetowa | |||
BNP Paribas Masters 2016 – tenisowy turniej ATP kategorii ATP World Tour Masters 1000 w sezonie 2016 z cyklu BNP Paribas Masters rozgrywany w dniach 31 października–6 listopada 2016 roku w Paryżu na kortach twardych w hali o puli nagród wynoszącej 4 300 755 euro.
Gra pojedyncza
Zawodnicy rozstawieni
| Numer | Tenisista | Ranking | Osiągnięcie |
| 1 | Novak Đoković | 1 | ćwierćfinał |
| 2 | Andy Murray | 2 | zwycięstwo |
| 3 | Stan Wawrinka | 3 | 2. runda |
| 4 | Milos Raonic | 4 | półfinał |
| 5 | Kei Nishikori | 5 | 3. runda |
| 6 | Dominic Thiem | 9 | 2. runda |
| 7 | Tomáš Berdych | 10 | ćwierćfinał |
| 8 | David Goffin | 11 | 3. runda |
| 9 | Marin Čilić | 12 | półfinał |
| 10 | Roberto Bautista-Agut | 14 | 2. runda |
| 11 | Jo-Wilfried Tsonga | 15 | ćwierćfinał |
| 12 | Richard Gasquet | 16 | 3. runda |
| 13 | Lucas Pouille | 17 | 3. runda |
| 14 | Grigor Dimitrow | 18 | 3. runda |
| 15 | David Ferrer | 19 | 2. runda |
| 16 | Pablo Cuevas | 21 | 3. runda |
Drabinka
Klucz
- w/o – walkower
- k – krecz
- d – dyskwalifikacja
- Q – kwalifikant
- WC – dzika karta
- LL – szczęśliwy przegrany
- Alt – zawodnik zastępczy
- PR – ochrona rankingu
- SE – specjalna przepustka
- ITF – ranking ITF
- JE – ranking juniorski
Faza finałowa
| Ćwierćfinały | Półfinały | Finał | |||||||||||||||||
| 1 | Novak Đoković | 4 | 62 | ||||||||||||||||
| 9 | Marin Čilić | 6 | 7 | ||||||||||||||||
| 9 | Marin Čilić | 4 | 3 | ||||||||||||||||
| John Isner | 6 | 6 | |||||||||||||||||
| John Isner | 7 | 4 | 6 | ||||||||||||||||
| Jack Sock | 66 | 6 | 4 | ||||||||||||||||
| John Isner | 3 | 7 | 4 | ||||||||||||||||
| 2 | Andy Murray | 6 | 64 | 6 | |||||||||||||||
| 11 | Jo-Wilfried Tsonga | 2 | 64 | ||||||||||||||||
| 4 | Milos Raonic | 6 | 7 | ||||||||||||||||
| 4 | Milos Raonic | w/o | |||||||||||||||||
| 2 | Andy Murray | ||||||||||||||||||
| 7 | Tomáš Berdych | 69 | 5 | ||||||||||||||||
| 2 | Andy Murray | 7 | 7 | ||||||||||||||||
Faza początkowa
| 1. runda | 2. runda | 3. runda | Ćwierćfinały | ||||||||||||||||||||||
| 1 | Novak Đoković | 6 | 6 | ||||||||||||||||||||||
| Nicolás Almagro | 3 | 3 | Gilles Müller | 3 | 4 | ||||||||||||||||||||
| Gilles Müller | 6 | 6 | 1 | Novak Đoković | 4 | 6 | 6 | ||||||||||||||||||
| Markos Pagdatis | 6 | 6 | 14 | Grigor Dimitrow | 6 | 2 | 3 | ||||||||||||||||||
| WC | Paul-Henri Mathieu | 2 | 4 | Markos Pagdatis | 3 | k | |||||||||||||||||||
| 14 | Grigor Dimitrow | 6 | |||||||||||||||||||||||
| 1 | Novak Đoković | 4 | 62 | ||||||||||||||||||||||
| 9 | Marin Čilić | 6 | 7 | ||||||||||||||||||||||
| 9 | Marin Čilić | 7 | 6 | ||||||||||||||||||||||
| Q | Dušan Lajović | 64 | 65 | Ivo Karlović | 67 | 2 | |||||||||||||||||||
| Ivo Karlović | 7 | 7 | 9 | Marin Čilić | 6 | 7 | |||||||||||||||||||
| Nicolas Mahut | 4 | 6 | 6 | 8 | David Goffin | 3 | 69 | ||||||||||||||||||
| Martin Kližan | 6 | 4 | 3 | Nicolas Mahut | 65 | 3 | |||||||||||||||||||
| 8 | David Goffin | 7 | 6 | ||||||||||||||||||||||
| 1. runda | 2. runda | 3. runda | Ćwierćfinały | ||||||||||||||||||||||
| 3 | Stan Wawrinka | 6 | 66 | 61 | |||||||||||||||||||||
| Q | Jan-Lennard Struff | 6 | 6 | Q | Jan-Lennard Struff | 3 | 7 | 7 | |||||||||||||||||
| Illa Marczenko | 1 | 1 | Q | Jan-Lennard Struff | 4 | 7 | 3 | ||||||||||||||||||
| SE | Mischa Zverev | 68 | 4 | John Isner | 6 | 64 | 6 | ||||||||||||||||||
| John Isner | 7 | 6 | John Isner | 7 | 7 | ||||||||||||||||||||
| 15 | David Ferrer | 64 | 64 | ||||||||||||||||||||||
| John Isner | 7 | 4 | 6 | ||||||||||||||||||||||
| Jack Sock | 66 | 6 | 4 | ||||||||||||||||||||||
| 12 | Richard Gasquet | 6 | 7 | ||||||||||||||||||||||
| Steve Johnson | 6 | 7 | Steve Johnson | 4 | 611 | ||||||||||||||||||||
| Guido Pella | 4 | 5 | 12 | Richard Gasquet | 2 | 6 | 5 | ||||||||||||||||||
| Philipp Kohlschreiber | 2 | 63 | Jack Sock | 6 | 3 | 7 | |||||||||||||||||||
| Jack Sock | 6 | 7 | Jack Sock | 6 | 6 | ||||||||||||||||||||
| 6 | Dominic Thiem | 2 | 4 | ||||||||||||||||||||||
| 1. runda | 2. runda | 3. runda | Ćwierćfinały | ||||||||||||||||||||||
| 5 | Kei Nishikori | 6 | 7 | ||||||||||||||||||||||
| Viktor Troicki | 6 | 3 | 7 | Viktor Troicki | 2 | 5 | |||||||||||||||||||
| WC | Adrian Mannarino | 4 | 6 | 65 | 5 | Kei Nishikori | 6 | 3 | 63 | ||||||||||||||||
| Albert Ramos-Viñolas | 6 | 6 | 11 | Jo-Wilfried Tsonga | 0 | 6 | 7 | ||||||||||||||||||
| WC | Stéphane Robert | 1 | 4 | Albert Ramos-Viñolas | 3 | 4 | |||||||||||||||||||
| 11 | Jo-Wilfried Tsonga | 6 | 6 | ||||||||||||||||||||||
| 11 | Jo-Wilfried Tsonga | 2 | 64 | ||||||||||||||||||||||
| 4 | Milos Raonic | 6 | 7 | ||||||||||||||||||||||
| 16 | Pablo Cuevas | 6 | 6 | ||||||||||||||||||||||
| Benoît Paire | 4 | 64 | Paolo Lorenzi | 1 | 2 | ||||||||||||||||||||
| Paolo Lorenzi | 6 | 7 | 16 | Pablo Cuevas | 6 | 1 | 2 | ||||||||||||||||||
| Pablo Carreño-Busta | 6 | 6 | 4 | Milos Raonic | 4 | 6 | 6 | ||||||||||||||||||
| Fabio Fognini | 3 | 1 | Pablo Carreño-Busta | 65 | 4 | ||||||||||||||||||||
| 4 | Milos Raonic | 7 | 6 | ||||||||||||||||||||||
| 1. runda | 2. runda | 3. runda | Ćwierćfinały | ||||||||||||||||||||||
| 7 | Tomáš Berdych | 6 | 3 | 7 | |||||||||||||||||||||
| Q | Andreas Seppi | 4 | 4 | João Sousa | 3 | 6 | 5 | ||||||||||||||||||
| João Sousa | 6 | 6 | 7 | Tomáš Berdych | 6 | 6 | |||||||||||||||||||
| Gilles Simon | 4 | 6 | 6 | Gilles Simon | 4 | 3 | |||||||||||||||||||
| Q | Julien Benneteau | 6 | 3 | 2 | Gilles Simon | 2 | 6 | 7 | |||||||||||||||||
| 10 | Roberto Bautista-Agut | 6 | 1 | 66 | |||||||||||||||||||||
| 7 | Tomáš Berdych | 69 | 5 | ||||||||||||||||||||||
| 2 | Andy Murray | 7 | 7 | ||||||||||||||||||||||
| 13 | Lucas Pouille | 61 | 6 | 6 | |||||||||||||||||||||
| Q | Pierre-Hugues Herbert | 63 | 4 | Feliciano López | 7 | 3 | 4 | ||||||||||||||||||
| Feliciano López | 7 | 6 | 13 | Lucas Pouille | 3 | 0 | |||||||||||||||||||
| Q | Robin Haase | 2 | 2k | 2 | Andy Murray | 6 | 6 | ||||||||||||||||||
| Fernando Verdasco | 6 | 3 | Fernando Verdasco | 3 | 7 | 5 | |||||||||||||||||||
| 2 | Andy Murray | 6 | 65 | 7 | |||||||||||||||||||||
Pula nagród
| Runda | Pieniądze (€) | Punkty (ATP) |
| Zwycięzca | 746 550 | 1000 |
|---|---|---|
| Finalista | 366 035 | 600 |
| Półfinalista | 184 230 | 360 |
| Ćwierćfinalista | 93 680 | 180 |
| 3. runda | 48 645 | 90 |
| 2. runda | 25 650 | 45 |
| 1. runda | 13 845 | 10 |
Gra podwójna
Zawodnicy rozstawieni
| Numer | Tenisiści | Ranking | Osiągnięcie |
| 1 | Pierre-Hugues Herbert Nicolas Mahut | 4 | finał |
| 2 | Jamie Murray Bruno Soares | 6 | 2. runda |
| 3 | Bob Bryan Mike Bryan | 10 | ćwierćfinał |
| 4 | Jean-Julien Rojer Horia Tecău | 19 | 2. runda |
| 5 | Feliciano López Marc López | 23 | ćwierćfinał |
| 6 | Marcelo Melo Vasek Pospisil | 24 | półfinał |
| 7 | Raven Klaasen Rajeev Ram | 33 | 2. runda |
| 8 | Rohan Bopanna Daniel Nestor | 38 | półfinał |
Drabinka
Faza finałowa
| Ćwierćfinały | Półfinały | Finał | |||||||||||||||||
| 1 | Pierre-Hugues Herbert Nicolas Mahut |
6 | 65 | 10 | |||||||||||||||
| 5 | Feliciano López Marc López |
3 | 7 | 6 | |||||||||||||||
| 1 | Pierre-Hugues Herbert Nicolas Mahut |
6 | 3 | 10 | |||||||||||||||
| 8 | Rohan Bopanna Daniel Nestor |
4 | 6 | 6 | |||||||||||||||
| Nicholas Monroe Jack Sock |
6 | 3 | 5 | ||||||||||||||||
| 8 | Rohan Bopanna Daniel Nestor |
2 | 6 | 10 | |||||||||||||||
| 1 | Pierre-Hugues Herbert Nicolas Mahut |
4 | 6 | 6 | |||||||||||||||
| Henri Kontinen John Peers |
6 | 3 | 10 | ||||||||||||||||
| Henri Kontinen John Peers |
6 | 6 | |||||||||||||||||
| 3 | Mike Bryan Bob Bryan |
4 | 2 | ||||||||||||||||
| Henri Kontinen John Peers |
6 | 6 | |||||||||||||||||
| 6 | Marcelo Melo Vasek Pospisil |
4 | 4 | ||||||||||||||||
| 6 | Marcelo Melo Vasek Pospisil |
3 | 6 | 10 | |||||||||||||||
| Grigor Dimitrow Aisam-ul-Haq Qureshi |
6 | 3 | 8 | ||||||||||||||||
Faza początkowa
| 1. runda | 2. runda | Ćwierćfinały | ||||||||||||||||
| 1 | Pierre-Hugues Herbert Nicolas Mahut |
6 | 6 | |||||||||||||||
| Fabrice Martin Gilles Simon |
4 | 7 | 7 | Martin Kližan João Sousa |
2 | 2 | ||||||||||||
| Martin Kližan João Sousa |
6 | 62 | 10 | 1 | Pierre-Hugues Herbert Nicolas Mahut |
6 | 65 | 10 | ||||||||||
| Julien Benneteau Édouard Roger-Vasselin |
2 | 6 | 10 | 5 | Feliciano López Marc López |
3 | 7 | 6 | ||||||||||
| Pablo Cuevas David Marrero |
6 | 0 | 6 | Julien Benneteau Édouard Roger-Vasselin |
3 | 4 | ||||||||||||
| 5 | Feliciano López Marc López |
6 | 6 | |||||||||||||||
| 1. runda | 2. runda | Ćwierćfinały | ||||||||||||||||
| 4 | Jean-Julien Rojer Horia Tecău |
6 | 3 | 7 | ||||||||||||||
| Dominic Inglot Marcin Matkowski |
2 | 3 | Nicholas Monroe Jack Sock |
2 | 6 | 10 | ||||||||||||
| Nicholas Monroe Jack Sock |
6 | 6 | Nicholas Monroe Jack Sock |
6 | 3 | 5 | ||||||||||||
| WC | Jonathan Eysseric Tristan Lamasine |
5 | 6 | 7 | 8 | Rohan Bopanna Daniel Nestor |
2 | 6 | 10 | |||||||||
| Lucas Pouille Jo-Wilfried Tsonga |
7 | 3 | 10 | Lucas Pouille Jo-Wilfried Tsonga |
66 | 7 | 12 | |||||||||||
| 8 | Rohan Bopanna Daniel Nestor |
7 | 62 | 14 | ||||||||||||||
| 1. runda | 2. runda | Ćwierćfinały | ||||||||||||||||
| 7 | Raven Klaasen Rajeev Ram |
4 | 64 | |||||||||||||||
| Henri Kontinen John Peers |
6 | 6 | Henri Kontinen John Peers |
6 | 7 | |||||||||||||
| Treat Huey Maks Mirny |
2 | 2 | Henri Kontinen John Peers |
6 | 6 | |||||||||||||
| WC | Quentin Halys Adrian Mannarino |
6 | 6 | 3 | Mike Bryan Bob Bryan |
4 | 2 | |||||||||||
| Novak Đoković Nenad Zimonjić |
3 | 4 | WC | Quentin Halys Adrian Mannarino |
4 | 4 | ||||||||||||
| 3 | Mike Bryan Bob Bryan |
6 | 6 | |||||||||||||||
| 1. runda | 2. runda | Ćwierćfinały | ||||||||||||||||
| 6 | Marcelo Melo Vasek Pospisil |
6 | 6 | |||||||||||||||
| Paolo Lorenzi Albert Ramos-Viñolas |
1 | 5 | Philipp Kohlschreiber Dominic Thiem |
3 | 4 | |||||||||||||
| Philipp Kohlschreiber Dominic Thiem |
6 | 7 | 6 | Marcelo Melo Vasek Pospisil |
3 | 6 | 10 | |||||||||||
| Grigor Dimitrow Aisam-ul-Haq Qureshi |
6 | 7 | Grigor Dimitrow Aisam-ul-Haq Qureshi |
6 | 3 | 8 | ||||||||||||
| Juan Sebastián Cabal Robert Farah |
2 | 65 | Grigor Dimitrow Aisam-ul-Haq Qureshi |
6 | 3 | 10 | ||||||||||||
| 2 | Jamie Murray Bruno Soares |
4 | 6 | 6 | ||||||||||||||
Pula nagród
| Runda | Pieniądze (€) | Punkty (ATP) |
| Zwycięzcy | 222 150 | 1000 |
|---|---|---|
| Finaliści | 108 750 | 600 |
| Półfinaliści | 54 550 | 360 |
| Ćwierćfinaliści | 28 000 | 180 |
| 2. runda | 14 470 | 90 |
| 1. runda | 7640 | 0 |
Uwagi
Bibliografia
- Drabinka gry pojedynczej. protennislive.com. [dostęp 2016-10-31]. (ang.).
- Drabinka gry podwójnej. protennislive.com. [dostęp 2016-10-31]. (ang.).
Linki zewnętrzne
- Drabinka eliminacji. protennislive.com. [dostęp 2016-10-31]. (ang.).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.