Championship 2013/2014
Football League Championship
2012/2013 2014/2015
Szczegóły
Państwo

 Wielka Brytania

Kraj

 Anglia

Termin

3 sierpnia 20133 maja 2014

Liczba meczów

552

Liczba stadionów

24 (w 22 miejscowościach)

Liczba bramek

1434

Król strzelców

Ross McCormack (28)

Football League Championship 2013/2014 to 10. sezon drugiej klasy rozgrywek ligowych mężczyzn w Anglii. Z Premier League spadły zespoły Wigan Athletic, Reading oraz Queens Park Rangers. W obecnym sezonie jest trzech beniaminków Doncaster Rovers, AFC Bournemouth oraz Yeovil Town. Udział będą brały 24 drużyny. Zespoły z dwóch pierwszych miejsc (1., 2.) awansują bezpośrednio do Premier League zaś kolejne cztery (3., 4., 5., 6.) będą walczyć o awans w barażach, ostatnie trzy zespoły (22., 23., 24.) spadną do League One.

Drużyny

Informacje o klubach

Drużyna Miasto Trener Prezes Stadion Pojemność Sponsor techniczny
Barnsley Barnsley Danny Wilson Maurice Watkins Oakwell Stadium 23 009 Nike
Birmingham City Birmingham Lee Clark Peter Pannu St Andrew's Stadium 30 016 Diadora
Blackburn Rovers Blackburn Gary Bowyer Wakat Ewood Park 31 154 Nike
Blackpool F.C. Blackpool Barry Ferguson Karl Oyston Bloomfield Road 17 338 Erreà
Bolton Wanderers Horwich Dougie Freedman Phil Gartside Reebok Stadium 28 100 adidas
Bournemouth Bournemouth Eddie Howe Eddie Mitchell
Maxim Demin
Dean Court 12 000 Fila
Brighton & Hove Albion Brighton Óscar García Tony Bloom Falmer Stadium 30 750 Erreà
Burnley Burnley Sean Dyche Mike Garlick

John Banaszkiewicz

Turf Moor 22 546 Puma
Charlton Athletic Londyn José Riga Richard Murray The Valley 27 111 Nike
Derby County Derby Steve McClaren Andrew Appleby Pride Park Stadium 33 597 Kappa
Doncaster Rovers Doncaster Paul Dickov Wakat Keepmoat Stadium 15 231 Just Sport
Huddersfield Town Huddersfield Mark Robins Dean Hoyle John Smith's Stadium 24 500 Umbro
Ipswich Town Ipswich Mick McCarthy Marcus Evans Portman Road 30 311 Mitre
Leeds United Leeds Brian McDermott Salah Nooruddin Elland Road 39 460 Macron
Leicester City Leicester Nigel Pearson Vichai Srivaddhanaprabha King Power Stadium 32 500 Puma
Middlesbrough Middlesbrough Aitor Karanka Steve Gibson Riverside Stadium 34 988 Adidas
Millwall Londyn Ian Holloway John Berylson The New Den 20 146 Macron
Nottingham Forest Nottingham Gary Brazil Fawaz Al-Hasawi City Ground 30 576 Umbro
Queens Park Rangers Londyn Harry Redknapp Tony Fernandes Loftus Road 18 360 Lotto
Reading Reading Nigel Adkins John Madejski Madejski Stadium 24 224 Puma
Sheffield Wednesday Sheffield Stuart Gray Milan Mandarić Hillsborough Stadium 39 812 Puma
Watford Watford Giuseppe Sannino Giampaolo Pozzo Vicarage Road 17 477 Puma
Wigan Athletic Wigan Uwe Rösler Dave Whelan DW Stadium 25 133 MiFit
Yeovil Town Yeovil Gary Johnson John Fry Huish Park 9565 Sondico

Tabela ligowa

Lp.
Drużyna
M
Z
R
P
Bramki
Różn.
Pkt
Uwagi
1 Leicester City (M,A) 46 31 9 6 83 43+40 102 Awans do Premier League
2 Burnley (A) 46 26 15 5 72 37+35 93
3 Derby County 46 25 10 11 84 52+32 85 Kwalifikacja do baraży o awans
4 Queens Park Rangers (A) 46 23 11 12 60 44+16 80
5 Wigan Athletic 46 21 10 15 61 48+13 73
6 Brighton & Hove Albion 46 19 15 12 55 40+15 72
7 Reading 46 19 14 13 70 56+14 71
8 Blackburn Rovers 46 18 16 12 70 62+8 70
9 Ipswich Town 46 18 14 14 60 54+6 68
10 Bournemouth 46 18 12 16 67 66+1 66
11 Nottingham Forest 46 16 17 13 67 64+3 65
12 Middlesbrough 46 16 16 14 62 50+12 64
13 Watford 46 15 15 16 74 64+10 60
14 Bolton Wanderers 46 14 17 15 59 601 59
15 Leeds United 46 16 9 21 59 678 57
16 Sheffield Wednesday 46 13 14 19 63 652 53
17 Huddersfield Town 46 14 11 21 58 657 53
18 Charlton Athletic 46 13 12 21 41 6120 51
19 Millwall 46 11 15 20 46 7428 48
20 Blackpool 46 11 13 22 38 6628 46
21 Birmingham City 46 11 11 24 58 7416 44
22 Doncaster Rovers1 (S) 46 11 11 24 39 7031 34 Spadek do League One
23 Barnsley (S) 46 9 12 25 44 7733 39
24 Yeovil Town (S) 46 8 13 25 44 7531 37
Źródło: Football League
Oznaczenia: (M) – tytuł mistrzowski, (A) – awans, (S) – spadek.
Zasady ustalania kolejności: 1. liczba zdobytych punktów; 2. różnica zdobytych bramek; 3. większa liczba zdobytych bramek.

Wyniki meczów

Gospodarz \ Gość BAR BIR BLRBPLBOLBOUB&HBURCHADERDONHUDIPSLEELEIMIDMILNTFQPRREASHWWATWIGYEO
Barnsley 0:3 2:2 2:0 0:1 0:1 0:0 0:1 2:2 1:2 0:0 2:1 2:2 0:1 0:3 3:2 1:0 1:0 2:3 1:1 1:1 1:5 0:4 1:1
Birmingham City 1:1 2:4 1:1 1:2 2:4 0:1 3:3 0:1 3:3 1:1 1:2 1:1 1:3 1:2 2:2 4:0 0:0 0:2 1:2 4:1 0:1 0:1 0:2
Blackburn Rovers 5:2 2:3 2:0 4:1 0:1 3:3 1:2 0:1 1:1 1:0 0:0 2:0 1:0 1:1 1:0 3:2 0:1 2:0 0:0 0:0 1:0 4:3 0:0
Blackpool 1:0 1:2 2:2 0:0 0:1 0:1 0:1 0:3 1:3 1:1 1:0 2:3 1:1 2:2 0:2 1:0 1:1 0:2 1:0 2:0 1:0 1:0 1:2
Bolton Wanderers 1:0 2:2 4:0 1:0 2:2 0:2 0:1 1:1 2:2 3:0 0:1 1:1 0:1 0:1 2:2 3:1 1:1 0:1 1:1 1:1 2:0 1:1 1:1
Bournemouth 1:0 0:2 1:3 1:2 0:2 1:1 1:1 2:1 0:1 5:0 2:1 1:1 4:1 0:1 0:0 5:2 4:1 2:1 3:1 2:4 1:1 1:0 3:0
Brighton & Hove Albion 1:2 1:0 3:0 1:1 3:1 1:1 2:0 3:0 1:2 1:0 0:0 0:2 1:0 3:1 0:2 1:1 1:3 2:0 1:1 1:1 1:1 1:2 2:0
Burnley 1:0 3:0 1:1 2:1 1:1 1:1 0:0 3:0 2:0 2:0 3:2 1:0 2:1 0:2 0:1 3:1 3:1 2:0 2:1 1:1 0:0 2:0 2:0
Charlton Athletic 1:2 0:2 1:3 0:0 0:0 1:0 3:2 0:3 0:2 2:0 0:0 0:1 2:4 2:1 0:1 0:1 1:1 1:0 0:1 1:1 3:1 0:0 3:2
Derby County 2:1 1:1 1:1 5:1 0:0 1:0 1:0 0:3 3:0 3:1 3:1 4:4 3:1 0:1 2:1 0:1 5:0 1:0 1:3 3:0 4:2 0:1 3:2
Doncaster Rovers 2:2 1:3 2:0 1:3 1:2 0:1 1:3 0:2 3:0 0:2 2:0 0:3 0:3 1:0 0:0 0:0 2:2 2:1 1:3 1:0 2:1 3:0 2:1
Huddersfield Town 5:0 1:3 2:4 1:1 0:1 5:1 1:1 2:1 2:1 1:1 0:0 0:2 3:2 0:2 2:2 1:0 0:3 1:1 0:1 0:2 1:2 1:0 5:1
Ipswich Town 1:1 1:0 3:1 0:0 1:0 2:2 2:0 0:1 1:1 2:1 2:1 2:1 1:2 1:2 3:1 3:0 1:1 1:3 2:0 2:1 1:1 1:3 2:1
Leeds United 0:0 4:0 1:2 2:0 1:5 2:1 2:1 1:2 0:1 1:1 1:2 5:1 1:1 0:1 2:1 2:1 0:2 0:1 2:4 1:1 3:3 2:0 2:0
Leicester City 2:1 3:2 2:1 3:1 5:3 2:1 1:4 1:1 3:0 4:1 1:0 2:1 3:0 0:0 2:0 3:0 0:2 1:0 1:0 2:1 2:2 2:0 1:1
Middlesbrough 3:1 3:1 0:0 1:1 1:0 3:3 0:1 1:0 1:0 1:0 4:0 1:1 2:0 0:0 1:2 1:2 1:1 1:3 3:0 1:1 2:2 0:0 4:1
Millwall 1:0 2:3 2:2 3:1 1:1 1:0 0:1 2:2 0:0 1:5 0:0 0:1 1:0 2:0 1:3 0:2 2:2 2:2 0:3 1:1 2:2 2:1 0:1
Nottingham Forest 3:2 1:0 4:1 0:1 3:0 1:1 1:2 1:1 0:1 1:0 0:0 1:0 0:0 2:1 2:2 2:2 1:2 2:0 2:3 3:3 4:2 1:4 3:1
Queens Park Rangers 2:0 1:0 0:0 1:1 2:1 3:0 0:0 3:3 1:0 2:1 2:1 2:1 1:0 1:1 0:1 2:0 1:1 5:2 1:3 2:1 2:1 1:0 3:0
Reading 1:3 2:0 0:1 5:1 7:1 1:2 0:0 2:2 1:0 0:0 4:1 1:1 2:1 1:0 1:1 2:0 1:1 1:1 1:1 0:2 3:3 1:2 1:1
Sheffield Wednesday 1:0 4:1 3:3 2:0 1:3 1:2 1:0 1:2 2:3 0:1 0:1 1:2 1:1 6:0 2:1 1:0 2:2 0:1 3:0 5:2 1:4 0:3 1:1
Watford 3:0 1:0 3:3 4:0 0:1 6:1 2:0 1:1 1:1 2:3 2:1 1:4 3:1 3:0 0:3 1:0 4:0 1:1 0:0 0:1 0:1 1:0 0:3
Wigan Athletic 2:0 0:0 2:1 0:2 3:2 3:0 0:1 0:0 2:1 1:3 2:2 2:1 2:0 1:0 2:2 2:2 0:1 2:1 0:0 3:0 1:0 2:1 3:3
Yeovil Town 1:4 0:1 0:1 1:0 2:2 1:1 0:0 1:2 2:2 0:3 1:0 1:2 0:1 1:2 1:2 1:4 1:1 3:1 0:1 0:1 2:0 0:0 0:1

Aktualne na 3 maja 2014. Źródło: https://archive.is/20131021105636/http://www.football-league.co.uk/page/ResultsSearch/0,,10794~201300007,00.html
Objaśnienia:
1Drużyna gospodarzy jest wymieniona po lewej stronie tabeli.
Kolory: zielony – zwycięstwo gospodarzy, żółty – remis, różowy – zwycięstwo gości.

Statystyki sezonu

Najlepsi strzelcy

BramkiZawodnikZespół
28Ross McCormackLeeds United
25Jordan RhodesBlackburn Rovers
24Troy DeeneyWatford
22Danny Ings
Lewis Grabban
Chris Martin
Burnley
AFC Bournemouth
Derby County
20David Nugent
Sam Vokes
Leicester City
Burnley
19Charlie AustinQueens Park Rangers

Statystyki bramek

Zobacz też

Przypisy

  1. Burnley goal credited to Danny Ings, Bogdan loses 100% save rate - Lion Of Vienna Suite [online], lionofviennasuite.sbnation.com [dostęp 2017-11-18].

Linki zewnętrzne

Oficjalna strona ligi (ang.)

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.