Championship 2012/2013
Football League Championship
2011/2012 2013/2014
Szczegóły
Państwo

 Wielka Brytania

Kraj

 Anglia

Termin

17 sierpnia 201227 maja 2013

Liczba meczów

552

Liczba stadionów

24 (w 22 miejscowościach)

Liczba bramek

1494

Król strzelców

Glenn Murray (30)

Football League Championship 2012/2013 to 9. sezon drugiej klasy rozgrywek ligowych mężczyzn w Anglii. Z Premier League spadły zespoły Wolverhampton Wanderers, Blackburn Rovers oraz Bolton Wanderers. W obecnym sezonie jest trzech beniaminków Charlton Athletic, Sheffield Wednesday oraz Huddersfield Town. Udział będą brały 24 drużyny. Zespoły z dwóch pierwszych miejsc (1., 2.) awansują bezpośrednio do Premier League zaś kolejne cztery (3., 4., 5., 6.) będą walczyć o awans w barażach, ostatnie trzy zespoły (22., 23., 24.) spadną do League One.

Drużyny

Informacje o klubach

Drużyna Miasto Trener Prezes Stadion Pojemność Sponsor techniczny
Barnsley Barnsley David Flitcroft Patrick Cryne Oakwell Stadium 23 009 Nike
Birmingham City Birmingham Lee Clark Peter Pannu St Andrew's Stadium 30 079 Diadora
Blackburn Rovers Blackburn Gary Bowyer Paul Agnew Ewood Park 31 154 Umbro
Blackpool F.C. Blackpool Paul Ince Karl Oyston Bloomfield Road 17338 Fila
Bolton Wanderers Bolton Dougie Freedman Phil Gartside Reebok Stadium 28100 adidas
Brighton & Hove Albion Brighton Gustavo Poyet Tony Bloom Falmer Stadium 30 750 Erreà
Bristol City Bristol Sean O’Driscoll Keith Dawe Ashton Gate 21 497 Adidas
Burnley Burnley Sean Dyche Mike Garlick

John Banaszkiewicz

Turf Moor 22 546 Puma
Cardiff City Cardiff Malky Mackay Mehmet Dalman Cardiff City Stadium 26 828 Puma
Charlton Athletic Londyn Chris Powell Michael Slater The Valley 27 111 Nike
Crystal Palace Londyn Ian Holloway Steve Parish
Martin Long
Selhurst Park 26 309 Nike
Derby County Derby Nigel Clough Andrew Appleby Pride Park Stadium 33 597 Kappa
Huddersfield Town Huddersfield Mark Robins Dean Hoyle John Smith's Stadium 24 500 Umbro
Hull City Kingston upon Hull Steve Bruce Assem Allam KC Stadium 25 586 Adidas
Ipswich Town Ipswich Mick McCarthy Marcus Evans Portman Road 30 311 Mitre
Leeds United Leeds Brian McDermott Ken Bates Elland Road 39 460 Macron
Leicester City Leicester Nigel Pearson Vichai Srivaddhanaprabha King Power Stadium 32 500 Puma
Middlesbrough Middlesbrough Tony Mowbray Steve Gibson Riverside Stadium 34 988 Adidas
Millwall Londyn Steve Lomas John Berylson The New Den 20 146 Macron
Nottingham Forest Nottingham Billy Davies Fawaz Al-Hasawi City Ground 30 576 Umbro
Peterborough United Peterborough Darren Ferguson Darragh MacAnthony London Road Stadium 15 460 Nike
Sheffield Wednesday Sheffield Dave Jones Milan Mandarić Hillsborough Stadium 39 812 Puma
Watford Watford Gianfranco Zola Giampaolo Pozzo Vicarage Road 17 477 Puma
Wolverhampton Wanderers Wolverhampton Kenny Jackett Steve Morgan Molineux Stadium 31 700 Burrda

Tabela ligowa

Lp.
Drużyna
M
Z
R
P
Bramki
Różn.
Pkt
Uwagi
1 Cardiff City (M,A) 46 25 12 9 72 45+27 87 Awans do Premier League
2 Hull City (A) 46 24 7 15 61 52+9 79
3 Watford 46 23 8 15 85 58+27 77 Kwalifikacja do baraży o awans
4 Brighton & Hove Albion 46 19 18 9 69 43+26 75
5 Crystal Palace (A) 46 20 15 11 73 62+11 75
6 Leicester City 46 19 11 16 71 48+23 68
7 Bolton Wanderers 46 18 14 14 69 61+8 68
8 Nottingham Forest 46 17 16 13 63 59+4 67
9 Charlton Athletic 46 17 14 15 65 59+6 65
10 Derby County 46 16 13 17 65 62+3 61
11 Burnley 46 16 13 17 62 60+2 61
12 Birmingham City 46 15 16 15 63 696 61
13 Leeds United 46 17 10 19 57 669 61
14 Ipswich Town 46 16 12 18 48 6113 60
15 Blackpool 46 14 17 15 62 631 59
16 Middlesbrough 46 18 5 23 61 709 59
17 Blackburn Rovers 46 14 16 16 55 627 58
18 Sheffield Wednesday 46 16 10 20 53 618 58
19 Huddersfield Town 46 15 13 18 53 7320 58
20 Millwall 46 15 11 20 51 6211 56
21 Barnsley 46 14 13 19 56 7014 55
22 Peterborough United (S) 46 15 9 22 66 759 54 Spadek do League One
23 Wolverhampton Wanderers (S) 46 14 9 23 55 6914 51
24 Bristol City (S) 46 11 8 27 59 8425 41
Źródło: Football League
Oznaczenia: (M) – tytuł mistrzowski, (A) – awans, (S) – spadek.
Zasady ustalania kolejności: 1. liczba zdobytych punktów; 2. różnica zdobytych bramek; 3. większa liczba zdobytych bramek.

Wyniki meczów

Gospodarz \ Gość BAR BIR BLRBPLBOLB&HBRCBURCDCCHACRYDERHUDHULIPSLEELEIMIDMILNTFPETSHWWATWOL
Barnsley 1:2 1:3 1:1 2:3 2:1 1:0 1:1 1:2 0:6 1:1 1:1 0:1 2:0 1:1 2:0 2:0 1:0 2:0 1:4 0:2 0:1 1:0 2:1
Birmingham City 0:5 1:1 1:1 2:1 2:2 2:0 2:2 0:1 1:1 2:2 3:1 0:1 2:3 0:1 1:0 1:1 3:2 1:1 2:1 1:0 0:0 0:4 2:3
Blackburn Rovers 2:1 1:1 1:1 1:2 1:1 2:0 1:1 1:4 1:2 1:1 2:0 1:0 1:0 1:0 0:0 2:1 1:2 0:2 3:0 2:3 1:0 1:0 0:1
Blackpool 1:2 1:1 2:0 2:2 1:1 0:0 1:0 1:2 0:2 1:0 2:1 1:3 0:0 6:0 2:1 0:0 4:1 2:1 2:2 0:1 0:0 2:2 1:2
Bolton Wanderers 1:1 3:1 1:0 2:2 1:0 3:2 2:1 2:1 2:0 0:1 2:0 1:0 4:1 1:2 2:2 0:0 2:1 1:1 2:2 1:0 0:1 2:1 2:0
Brighton & Hove Albion 5:1 0:1 1:1 6:1 1:1 2:0 1:0 0:0 0:0 3:0 2:1 4:1 1:0 1:1 2:2 1:1 0:1 2:2 0:0 1:0 3:0 1:3 2:0
Bristol City 5:3 0:1 3:5 1:1 1:2 0:0 3:4 4:2 0:2 4:1 0:2 1:3 1:2 2:1 2:3 0:4 2:0 1:1 2:0 4:2 1:1 2:0 1:4
Burnley 1:1 1:2 1:1 1:0 2:0 1:3 3:1 1:1 0:1 1:0 2:0 0:1 0:1 2:0 1:0 0:1 0:0 2:2 1:1 5:2 3:3 1:1 2:0
Cardiff City 1:1 2:1 3:0 3:0 1:1 0:2 2:1 4:0 0:0 2:1 1:1 1:0 2:1 0:0 2:1 1:1 1:0 1:0 3:0 1:2 1:0 2:1 3:1
Charlton Athletic 0:1 1:1 1:1 2:1 3:2 2:2 4:1 0:1 5:4 0:1 1:1 1:1 0:0 1:2 2:1 2:1 1:4 0:2 0:2 2:0 1:2 1:2 2:1
Crystal Palace 0:0 0:4 2:0 2:2 0:0 3:0 2:1 4:3 3:2 2:1 3:0 1:1 4:2 5:0 2:2 2:2 4:1 2:2 1:1 3:2 2:1 2:3 3:1
Derby County 2:0 3:2 1:1 4:1 1:1 0:0 3:0 1:2 1:1 3:2 0:1 3:0 1:2 0:1 3:1 2:1 3:1 1:0 1:1 3:1 2:2 5:1 0:0
Huddersfield Town 2:2 1:1 2:2 1:1 2:2 1:2 1:0 2:0 0:0 0:1 1:0 1:0 0:1 0:0 2:4 0:2 2:1 3:0 1:1 2:2 0:0 2:3 2:1
Hull City 1:0 5:2 2:0 2:3 3:1 1:0 0:0 0:1 2:2 1:0 0:0 2:1 2:0 2:1 2:0 0:0 1:0 4:1 1:2 1:3 1:3 0:1 2:1
Ipswich Town 1:1 3:1 1:1 1:0 1:0 0:3 1:1 2:1 1:2 1:2 3:0 1:2 2:2 1:2 3:0 1:0 4:0 3:0 3:1 1:1 0:3 0:2 0:2
Leeds United 1:0 0:1 3:3 2:0 1:0 1:2 1:0 1:0 0:1 1:1 2:1 1:2 1:2 2:3 2:0 1:0 2:1 1:0 2:1 1:1 2:1 1:6 1:0
Leicester City 2:2 2:2 3:0 1:0 3:2 1:0 2:0 2:1 0:1 1:2 1:2 4:1 6:1 3:1 6:0 1:1 1:0 0:1 2:2 2:0 0:1 1:2 2:1
Middlesbrough 2:3 0:1 1:0 4:2 2:1 0:2 1:3 3:2 2:1 2:2 2:1 2:2 3:0 2:0 2:0 1:0 1:2 1:2 1:0 0:0 3:1 1:2 2:0
Millwall 1:2 3:3 1:2 0:2 2:1 1:2 2:1 0:2 0:2 0:0 0:0 2:1 4:0 0:1 0:0 1:0 1:0 3:1 0:1 1:5 1:2 1:0 0:2
Nottingham Forest 0:0 2:2 0:0 1:1 1:1 2:2 1:0 2:0 3:1 2:1 2:2 0:1 6:1 1:2 1:0 4:2 2:3 0:0 1:4 2:1 1:0 0:3 3:1
Peterborough United 2:1 0:2 1:4 1:4 5:4 0:0 1:2 2:2 2:1 2:2 1:2 3:0 3:1 1:1 0:0 1:2 2:1 2:3 1:2 0:1 1:0 3:2 0:2
Sheffield Wednesday 2:1 3:2 3:2 0:2 1:2 3:1 2:3 0:2 0:2 2:0 1:0 2:2 1:3 0:1 1:1 1:1 0:2 2:0 3:2 0:1 2:1 1:4 0:0
Watford 4:1 2:0 4:0 1:2 2:1 0:1 2:2 3:3 0:0 3:4 2:2 2:1 4:0 1:2 0:1 1:2 2:1 1:2 0:0 2:0 1:0 2:1 2:1
Wolverhampton Wanderers 3:1 1:0 1:1 1:2 2:2 3:3 2:1 1:2 1:2 1:1 1:2 1:1 1:3 1:0 0:2 2:2 2:1 3:2 0:1 1:2 0:3 1:0 1:1

Aktualne na 4 maja 2013. Źródło: The Football League
Objaśnienia:
1Drużyna gospodarzy jest wymieniona po lewej stronie tabeli.
Kolory: zielony – zwycięstwo gospodarzy, żółty – remis, różowy – zwycięstwo gości.

Statystyki sezonu

Najlepsi strzelcy

BramkiZawodnikZespół
30Glenn MurrayCrystal Palace
29Jordan RhodesHuddersfield Town/Blackburn Rovers
24Charlie AustinBurnley
22Matěj Vydra
Chris Wood
Watford
Leicester City
20Troy DeeneyWatford
18Tom InceBlackpool

Statystyki bramek

Zobacz też

Przypisy

  1. http://news.bbc.co.uk/sport2/hi/football/eng_div_1/14337494.stm „Hull 0 – 1 Blackpool”
  2. Crystal Palace 2-1 Sheffield Wed - BBC Sport [online], www.bbc.com [dostęp 2017-11-18] (ang.).
  3. Leeds 1-6 Watford - BBC Sport [online], www.bbc.com [dostęp 2017-11-18] (ang.).

Linki zewnętrzne

Oficjalna strona ligi (ang.)

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.