Primera División 1980/1981 był 50 sezonem najwyższej ligi piłkarskiej w Hiszpanii. Sezon rozpoczął się 6 września, a zakończył 26 kwietnia.

Kluby występujące w sezonie 1980/1981:

 

Tabela końcowa

MiejsceKlubMZRPGZGSPktRBKomentarz
1Real Sociedad341978522945+23Mistrz kraju
Puchar Mistrzów
2Real Madryt342059663745+29Puchar UEFA
3Atlético Madryt3416108463942+7Puchar UEFA
4Valencia CF341789594142+18Puchar UEFA
5FC Barcelona3418511664141+25Puchar Zdobywców Pucharów
(Zwycięzca Copa del Rey)
6Real Betis3417611553840+17
7Sporting Gijón34141010584038+18
8Sevilla FC3414911344237-8
9Athletic Bilbao3414713645335+11
10Español Barcelona3414614374234-5
11CA Osasuna3412814354632-11
12Real Valladolid3491312404631-6
13Hércules CF34101014424830-6
14Real Saragossa3491114314429-13
15UD Las Palmas3412418476128-14
16Real Murcia348719354923-14Spadek do Segunda División
17UD Salamanca347720326721-35Spadek do Segunda División
18AD Almería 346721306619-36Spadek do Segunda División

Legenda: M – mecze, Z – zwycięstwa, R – remisy, P – porażki, GZ – gole zdobyte, GS – gole stracone, Pkt – punkty, RB – różnica bramek

Wyniki

ALM ATH ATM BAR BET ESP HÉR LPA MUR OSA REA SOC SAL SEV SPG VAL VLD SAR
AD Almería 1-1 2-1 2-5 0-2 2-0 0-3 0-1 0-0 1-1 1-2 3-2 3-2 0-0 1-1 1-0 1-1 3-1
Athletic Bilbao 5-1 3-1 4-1 2-0 1-2 5-3 1-3 3-0 1-1 1-1 0-2 6-1 3-0 1-1 4-0 4-1 0-1
Atlético Madryt 2-1 2-1 1-0 0-4 1-0 1-0 2-2 2-1 0-0 3-1 2-0 1-1 2-0 0-0 3-1 5-2 1-2
FC Barcelona 6-0 0-1 4-2 1-3 3-1 6-0 1-0 1-0 6-0 2-1 2-0 3-0 3-1 3-1 0-3 2-1 0-0
Real Betis 2-0 2-0 0-1 1-1 1-2 2-0 4-1 1-0 1-1 1-1 1-0 5-0 2-0 2-0 1-1 2-2 2-0
Español Barcelona 1-0 1-0 2-0 1-0 1-2 2-1 3-1 2-1 0-0 2-1 0-0 2-1 2-2 1-0 1-2 0-0 1-1
Hércules CF 1-0 1-2 1-2 0-1 0-1 2-0 2-3 1-0 0-0 1-2 2-0 3-2 5-1 1-1 1-1 1-1 1-1
UD Las Palmas 3-0 1-3 1-1 1-4 2-4 2-0 1-1 1-2 2-0 1-0 0-3 1-1 1-2 3-1 1-4 0-2 3-0
Real Murcia 2-1 5-4 0-2 1-2 2-0 1-1 2-2 1-2 1-0 1-1 0-2 1-1 0-0 2-1 0-2 0-0 0-1
CA Osasuna 2-1 2-0 0-0 1-0 1-2 1-0 1-2 1-0 3-1 1-2 0-3 1-1 2-1 3-0 2-0 2-0 1-0
Real Madryt 4-0 7-1 2-0 3-0 4-2 1-2 3-0 3-0 4-0 3-1 1-0 2-0 3-2 1-0 2-1 1-1 2-0
Real Sociedad 3-1 4-1 2-2 2-0 2-2 2-1 1-1 2-0 1-0 2-1 3-1 1-0 3-0 1-2 2-1 1-0 1-0
UD Salamanca 3-2 2-1 1-1 2-1 2-0 3-2 0-1 0-2 0-3 1-2 1-3 0-2 0-0 2-2 0-1 2-1 3-1
Sevilla FC 1-0 2-0 1-1 1-1 2-1 2-0 0-0 3-2 1-0 1-0 2-0 0-0 1-0 3-2 1-0 1-0 0-0
Sporting Gijón 5-2 1-1 3-0 2-1 2-0 0-1 3-1 2-1 2-0 5-1 4-0 2-2 4-0 3-0 0-0 4-1 1-1
Valencia CF 3-1 0-0 1-1 3-3 3-1 3-1 0-2 3-1 3-2 4-1 2-1 3-2 3-0 2-0 3-1 2-2 3-0
Real Valladolid 0-0 0-0 0-2 1-1 2-1 3-1 2-1 3-1 1-0 2-1 1-3 0-0 3-0 2-3 1-2 2-0 1-1
Real Saragossa 1-0 2-3 0-1 1-2 2-0 2-1 1-1 2-3 1-6 3-1 0-0 0-1 2-0 2-0 0-0 1-1 1-1


Trofeo Pichichi

Strzelec Gole Klub
Quini 20 FC Barcelona
Juanito 19 Real Madryt
Dani 17 Athletic Bilbao
Enrique Morán Blanco 16 Real Betis
Jesús María Satrústegui 16 Real Sociedad

W tym sezonie Real Sociedad zdobył swój 1. tytuł mistrza Hiszpanii.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.