| Inauguracja | |
|---|---|
| Zakończenie | |
| Liczba wyścigów |
5 |
| Kierowcy | |
| Zespoły | |
| Poprzedni sezon • Następny sezon | |
Trzeci sezon Le Mans Series rozpoczął się 9 kwietnia na Istanbul Park, a zakończył się 24 września na Jarama, Hiszpania. Tytuł zdobył zespół Pescarolo Sport.
Wyniki
Klasyfikacje generalne
| Legenda oznaczeń w tabelach wyników Wyświetl szablon na nowej stronie | |
|---|---|
| Oznaczenie | Wyjaśnienie |
| Złoty | Zwycięzca lub mistrzostwo |
| Srebrny | 2. miejsce lub wicemistrzostwo |
| Brązowy | 3. miejsce lub II wicemistrzostwo |
| Zielony | Ukończył, punktował (w klasyfikacji generalnej, gdy zdobył co najmniej jeden punkt na przestrzeni sezonu, poza trzema powyższymi opcjami) |
| Niebieski | Ukończył, nie punktował (w klasyfikacji generalnej, gdy nie zdobył co najmniej jednego punktu na przestrzeni sezonu) |
| Czerwony | Nie zakwalifikował się (NZ) |
| Nie prekwalifikował się (NPK) | |
| Różowy | Nie ukończył (NU) |
| Niesklasyfikowany (NS) (w klasyfikacji generalnej, gdy nie został sklasyfikowany w żadnym wyścigu sezonu) | |
| Czarny | Zdyskwalifikowany (DK) |
| Wykluczony (WYK/EX) | |
| Biały | Nie wystartował (NW) |
| Kontuzjowany (K/INJ) | |
| Wyścig odwołany (OD/C) | |
| Bez koloru | Został wycofany (WYC/WD) |
| Nie przybył (NP/DNA) | |
| Nie brał udziału w treningach (NT/DNP) | |
| Nie został zgłoszony (–) | |
| Pogrubienie | Start z pole position |
| Kursywa | Najszybsze okrążenie wyścigu |
| † | Nie ukończył, ale jego rezultat został zaliczony ze względu na przejechanie więcej niż 90% dystansu wyścigu. |
| * | Sezon w trakcie |
| 1/2/3 | Punktowana pozycja w sprincie kwalifikacyjnym |
| Lista systemów punktacji Formuły 1 | |
Klasyfikacja LMP1
| Poz. | Nr. | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
|---|---|---|---|---|---|---|---|---|
| 1 | #17 | Pescarolo Sport | 10 | 10 | 10 | 10 | 10 | 50 |
| 2= | #9 | Creation Autosportif | 8 | 6 | 6 | 20 | ||
| 2= | #19 | Chamberlain-Synergy Motorsport | 6 | 5 | 4 | 5 | 20 | |
| 4 | #5 | Swiss Spirit | 8 | 3 | 8 | 19 | ||
| 5 | #2 | Zytek Engineering | 6 | 4 | 10 | |||
| 6= | #6 | Lister Storm Racing | 8 | 8 | ||||
| 6= | #10 | Creation Autosportif | 8 | 8 | ||||
| 8 | #12 | Courage Compétition | 2 | 5 | 7 | |||
| 9 | #14 | Racing for Holland | 6 |
6 | ||||
| 10 | #13 | Courage Compétition | 4 | 4 | ||||
| 11 | #15 | ProTran Competition | 1 | 1 | ||||
| Poz. | Nr. | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
Klasyfikacja LMP2
| Poz. | Nr. | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
|---|---|---|---|---|---|---|---|---|
| 1 | #32 | Barazi-Epsilon | 10 | 5 | 3 | 5 | 5 | 28 |
| 2 | #25 | RML | 3 | 8 | 5 | 10 | 26 | |
| 3 | #20 | Pir Competition | 8 | 2 | 8 | 6 | 24 | |
| 4= | #24 | Binnie Motorsports | 6 | 8 | 6 | 20 | ||
| 4= | #40 | ASM Team Racing for Portugal | 10 | 10 | 20 | |||
| 6= | #36 | Paul Belmondo Racing | 4 | 4 | 4 | 12 | ||
| 6= | #44 | Kruse Motorsport | 4 | 8 | 12 | |||
| 8 | #39 | Chamberlain-Synergy Motorsport | 10 | 10 | ||||
| 9 | #35 | G-Force Racing | 6 | 1 | 7 | |||
| 10 | #22 | Rollcentre Racing | 6 | 6 | ||||
| 11 | #37 | Paul Belmondo Racing | 5 | 5 | ||||
| 12 | #21 | Team Bruichladdich Radical | 4 | 4 | ||||
| Poz. | Nr. | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
Klasyfikacja GT1
| Poz. | Nr. | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
|---|---|---|---|---|---|---|---|---|
| 1 | #50 | Aston Martin Racing Larbre | 10 | 10 | 4 | 8 | 32 | |
| 2 | #67 | Convers MenX Team | 8 | 4 | 6 | 6 | 4 | 28 |
| 3= | #72 | Luc Alphand Aventures | 6 | 3 | 8 | 8 | 25 | |
| 3= | #55 | Team Oreca | 10 | 5 | 10 | 25 | ||
| 5= | #70 | PSI Experience | 6 | 5 | 5 | 16 | ||
| 5= | #63 | Team Modena | 10 | 6 | 16 | |||
| 7 | #61 | Cirtek Motorsport | 5 | 8 | 13 | |||
| 8 | #62 | Cirtek Motorsport | 4 | 5 | 9 | |||
| Poz. | Nr. | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
Klasyfikacja GT2
| Poz. | Nr. | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
|---|---|---|---|---|---|---|---|---|
| 1 | #76 | Autorlando Sport | 8 | 10 | 8 | 8 | 34 | |
| 2 | #82 | Team LNT | 6 | 8 | 2 | 5 | 21 | |
| 3 | #81 | Team LNT | 10 | 10 | 20 | |||
| 4 | #99 | Virgo Motorsport | 1 | 6 | 5 | 3 | 4 | 19 |
| 5 | #92 | IMSA Performance Matmut | 5 | 4 | 3 | 4 | 2 | 18 |
| 6 | #97 | GPC Sport | 10 | 1 | 6 | 17 | ||
| 7 | #86 | Spyker Squadron | 2 | 4 | 6 | 12 | ||
| 8= | #83 | GPC Sport | 10 | 10 | ||||
| 8= | #85 | Spyker Squadron | 4 | 6 | 10 | |||
| 10= | #90 | Farnbacher Racing | 3 | 5 | 8 | |||
| 10= | #78 | Autorlando Sport | 8 | 8 | ||||
| 10= | #75 | Thierry Perrier | 3 | 2 | 3 | 8 | ||
| 13 | #80 | Farnbacher Racing | 5 | 5 | ||||
| 14 | #77 | Seikel Motorsport | 2 | 2 | ||||
| 15= | #73 | Ice Pol Racing Team | 1 | 1 | ||||
| 15= | #96 | James Watt Automotive | 1 | 1 | ||||
| Poz. | Nr. | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
Mistrzostwa kierowców
Klasyfikacja LMP1
| Poz. | Kierowca | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
|---|---|---|---|---|---|---|---|---|
| 1= | Emmanuel Collard | Pescarolo Sport | 10 | 10 | 10 | 10 | 10 | 50 |
| 1= | Jean-Christophe Boullion | Pescarolo Sport | 10 | 10 | 10 | 10 | 10 | 50 |
| 3= | Didier André | Pescarolo Sport | 10 | 10 | 20 | |||
| 3= | Felipe Ortiz | Creation Autosportif | 8 | 6 | 6 | 20 | ||
| 3= | Beppe Gabbiani | Creation Autosportif | 8 | 6 | 6 | 20 | ||
| 3= | Bob Berridge | Chamberlain-Synergy Motorsport | 6 | 5 | 4 | 5 | 20 | |
| 3= | Gareth Evans | Chamberlain-Synergy Motorsport | 6 | 5 | 4 | 5 | 20 | |
| 8= | Harold Primat | Swiss Spirit | 8 | 3 | 8 | 19 | ||
| 8= | Marcel Fässler | Swiss Spirit | 8 | 3 | 8 | 19 | ||
| 10= | Nicolas Minassian | Creation Autosportif | 8 | 6 | 14 | |||
| 10= | Peter Owen | Chamberlain-Synergy Motorsport | 5 | 4 | 5 | 14 | ||
| 12 | Eric Hélary | Pescarolo Sport | 10 | 10 | ||||
| 13 | Kevin McGarrity | Creation Autosportif | 1 | 8 | 9 | |||
| 14= | Nicolas Kiesa | Lister Storm Racing | 8 | 8 | ||||
| 14= | Jens Møller | Lister Storm Racing | 8 | 8 | ||||
| 14= | Nicolas Minassian | Creation Autosportif | 8 | 8 | ||||
| 17= | Gregor Fisken | Courage Compétition | 2 | 5 | 7 | |||
| 17= | Jean-Marc Gounon | Courage Compétition | 2 | 5 | 7 | |||
| 17= | Alexander Frei | Courage Compétition | 2 | 5 | 7 | |||
| 20= | John Nielsen | Zytek Engineering | 6 | 6 | ||||
| 20= | Casper Elgaard | Zytek Engineering | 6 | 6 | ||||
| 20= | Philip Andersen | Zytek Engineering | 6 | 6 | ||||
| 20= | Jan Lammers | Racing for Holland | 6 | 6 | ||||
| 20= | Alex Yoong | Racing for Holland | 6 | 6 | ||||
| 20= | Jamie Campbell-Walter | Creation Autosportif | 6 | 6 | ||||
| 26= | Stefan Johansson | Zytek Engineering | 4 | 4 | ||||
| 26= | Hideki Noda | Zytek Engineering | 4 | 4 | ||||
| 26= | Shinji Nakano | Courage Compétition | 4 | 4 | ||||
| 26= | Haruki Kurosawa | Courage Compétition | 4 | 4 | ||||
| 30= | Paul Cope | ProTran Competition | 1 | 1 | ||||
| 30= | Ben Collins | ProTran Competition | 1 | 1 | ||||
| Poz. | Kierowca | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
Klasyfikacja LMP2
| Poz. | Kierowca | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
|---|---|---|---|---|---|---|---|---|
| 1= | Michael Vergers | Barazi-Epsilon | 10 | 5 | 3 | 5 | 5 | 28 |
| 1= | Juan Barazi | Barazi-Epsilon | 10 | 5 | 3 | 5 | 5 | 28 |
| 3= | Mike Newton | RML | 3 | 8 | 5 | 10 | 26 | |
| 3= | Thomas Erdos | RML | 3 | 8 | 5 | 10 | 26 | |
| 5= | Marc Rostan | Pierre Bruneau | 8 | 2 | 8 | 6 | 24 | |
| 5= | Pierre Bruneau | Pierre Bruneau | 8 | 2 | 8 | 6 | 24 | |
| 7= | Miguel Ángel de Castro | ASM Team Racing for Portugal | 10 | 10 | 20 | |||
| 7= | Ángel Burgueño | ASM Team Racing for Portugal | 10 | 10 | 20 | |||
| 7= | Miguel Amaral | ASM Team Racing for Portugal | 10 | 10 | 20 | |||
| 7= | Sam Hancock | Binnie Motorsports | 6 | 8 | 6 | 20 | ||
| 7= | Allen Timpany | Binnie Motorsports | 6 | 8 | 6 | 20 | ||
| 12 | Davide Valsecchi | Barazi-Epsilon | 5 | 5 | 5 | 15 | ||
| 13 | William Binnie | Binnie Motorsports | 8 | 6 | 14 | |||
| 14 | Jean-Philippe Belloc | Barazi-Epsilon | 10 | 3 | 13 | |||
| 15= | Jens Petersen | Kruse Motorsport | 4 | 8 | 12 | |||
| 15= | Jan-Dirk Leuders | Kruse Motorsport | 4 | 8 | 12 | |||
| 15= | Karim Ojjeh | Paul Belmondo Racing | 4 | 4 | 4 | 12 | ||
| 15= | Pierre Ragues | Paul Belmondo Racing | 4 | 4 | 4 | 12 | ||
| 19= | Miguel Ángel de Castro | Team Chamberlain-Synergy | 10 | 10 | ||||
| 19= | Ángel Burgueño | Team Chamberlain-Synergy | 10 | 10 | ||||
| 21= | Norbert Siedler | Kruse Motorsport | 8 | 8 | ||||
| 21= | Claude-Yves Gosselin | Paul Belmondo Racing | 4 | 4 | 8 | |||
| 23= | Ed Morris | G-Force Racing | 6 | 6 | ||||
| 23= | Jean-François Leroch | G-Force Racing | 6 | 6 | ||||
| 23= | João Barbosa | Rollcentre Racing | 6 | 6 | ||||
| 23= | Martin Short | Rollcentre Racing | 6 | 6 | ||||
| 27= | Paul Belmondo | Paul Belmondo Racing | 5 | 5 | ||||
| 27= | Didier André | Paul Belmondo Racing | 5 | 5 | ||||
| 27= | Yann Clairay | Paul Belmondo Racing | 5 | 5 | ||||
| 30= | Tim Greaves | Team Bruichladdich Radical | 4 | 4 | ||||
| 30= | Stuart Moseley | Team Bruichladdich Radical | 4 | 4 | ||||
| 30= | Tony Burgess | Kruse Motorsport | 4 | 4 | ||||
| 33= | Jens Petersen | G-Force Racing | 1 | 1 | ||||
| 33= | Jan-Dirk Leuders | G-Force Racing | 1 | 1 | ||||
| 33= | Christophe Brück | G-Force Racing | 1 | 1 | ||||
| Poz. | Kierowca | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
Klasyfikacja GT1
| Poz. | Kierowca | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
|---|---|---|---|---|---|---|---|---|
| 1= | Pedro Lamy | Aston Martin Racing Larbre | 10 | 10 | 4 | 8 | 32 | |
| 1= | Gabriele Gardel | Aston Martin Racing Larbre | 10 | 10 | 4 | 8 | 32 | |
| 1= | Vincent Vosse | Aston Martin Racing Larbre | 10 | 10 | 4 | 8 | 32 | |
| 4= | Peter Kox | Convers MenX Team | 8 | 4 | 6 | 6 | 4 | 28 |
| 4= | Aleksiej Wasiljew | Convers MenX Team | 8 | 4 | 6 | 6 | 4 | 28 |
| 4= | Robert Pergl | Convers MenX Team | 8 | 4 | 6 | 6 | 4 | 28 |
| 7= | Stéphane Ortelli | Team Oreca | 10 | 5 | 10 | 25 | ||
| 7= | Soheil Ayari | Team Oreca | 10 | 5 | 10 | 25 | ||
| 7= | Jérôme Policand | Luc Alphand Aventures | 6 | 3 | 8 | 8 | 25 | |
| 7= | Patrice Goueslard | Luc Alphand Aventures | 6 | 3 | 8 | 8 | 25 | |
| 11= | Peter Hardman | Team Modena | 10 | 6 | 16 | |||
| 11= | Antonio García | Team Modena | 10 | 6 | 16 | |||
| 11= | Luc Alphand | Luc Alphand Aventures | 8 | 8 | 16 | |||
| 11= | Pertti Kuismanen | PSI Experience | 6 | 5 | 5 | 16 | ||
| 11= | Jos Menten | PSI Experience | 6 | 5 | 5 | 16 | ||
| 11= | Markus Palttala | PSI Experience | 6 | 5 | 5 | 16 | ||
| 17 | Antonio García | Cirtek Motorsport | 5 | 8 | 13 | |||
| 18= | Peter Hardman | Cirtek Motorsport | 4 | 5 | 9 | |||
| 18= | Christian Vann | Cirtek Motorsport | 4 | 5 | 9 | |||
| 20 | Richard Lyons | Cirtek Motorsport | 8 | 8 | ||||
| 21= | Anthony Beltoise | Luc Alphand Aventures | 6 | 6 | ||||
| 21= | David Brabham | Team Modena | 6 | 6 | ||||
| 23= | Nathan Kinch | Cirtek Motorsport | 5 | 5 | ||||
| 23= | Jamie Campbell-Walter | Cirtek Motorsport | 5 | 5 | ||||
| Poz. | Kierowca | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
Klasyfikacja GT2
| Poz. | Kierowca | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
|---|---|---|---|---|---|---|---|---|
| 1= | Joël Camathias | Autorlando Sport | 8 | 10 | 8 | 8 | 34 | |
| 1= | Marc Lieb | Autorlando Sport | 8 | 10 | 8 | 8 | 34 | |
| 3= | Lawrence Tomlinson | Team LNT | 6 | 8 | 2 | 5 | 21 | |
| 3= | Richard Dean | Team LNT | 6 | 8 | 2 | 5 | 21 | |
| 5= | Warren Hughes | Team LNT | 10 | 10 | 20 | |||
| 5= | Robert Bell | Team LNT | 10 | 10 | 20 | |||
| 7= | Dan Eagling | Virgo Motorsport | 1 | 6 | 5 | 3 | 4 | 19 |
| 7= | Tim Sugden | Virgo Motorsport | 1 | 6 | 5 | 3 | 4 | 19 |
| 9= | Christophe Bouchut | IMSA Performance Matmut | 5 | 4 | 3 | 4 | 2 | 18 |
| 9= | Raymond Narac | IMSA Performance Matmut | 5 | 4 | 3 | 4 | 2 | 18 |
| 11 | Luca Drudi | GPC Sport | 10 | 1 | 6 | 17 | ||
| 12 | Jonny Kane | Spyker Squadron | 2 | 4 | 6 | 12 | ||
| 13= | Fabrizio de Simone | GPC Sport | 10 | 10 | ||||
| 13= | Stefano Zonca | GPC Sport | 10 | 10 | ||||
| 13= | Andrea Belicchi | GPC Sport | 10 | 10 | ||||
| 13= | Marco Cioci | GPC Sport | 10 | 10 | ||||
| 13= | Jeroen Bleekemolen | Spyker Squadron | 4 | 6 | 10 | |||
| 13= | Mike Hezemans | Spyker Squadron | 4 | 6 | 10 | |||
| 13= | Marco Seefried | Farnbacher Racing | 5 | 5 | 10 | |||
| 20= | Tom Kimber-Smith | Team LNT | 8 | 8 | ||||
| 20= | Gunnar Kristensen | Autorlando Sport | 8 | 8 | ||||
| 20= | Allan Simonsen | Autorlando Sport | 8 | 8 | ||||
| 20= | Pierre Ehret | Farnbacher Racing | 3 | 5 | 8 | |||
| 20= | Dominik Farnbacher | Farnbacher Racing | 3 | 5 | 8 | |||
| 20= | Nigel Smith | Thierry Perrier | 3 | 2 | 3 | 8 | ||
| 20= | Philippe Hesnault | Thierry Perrier | 3 | 2 | 3 | 8 | ||
| 27= | Gabrio Rosa | GPC Sport | 1 | 6 | 7 | |||
| 27= | Marc Hynes | Team LNT | 2 | 5 | 7 | |||
| 29= | Andrea Montermini | GPC Sport | 6 | 6 | ||||
| 29= | Peter Dumbreck | Spyker Squadron | 6 | 6 | ||||
| 31= | Sébastian Dumez | IMSA Performance Matmut | 5 | 5 | ||||
| 31= | Lars-Erik Nielsen | Farnbacher Racing | 5 | 5 | ||||
| 31= | Anthony Beltoise | Thierry Perrier | 2 | 3 | 5 | |||
| 34 | João Barbosa | Thierry Perrier | 3 | 3 | ||||
| 35= | Donny Crevels | Spyker Squadron | 2 | 2 | ||||
| 35= | Tony Burgess | Seikel Motorsport | 2 | 2 | ||||
| 35= | Philip Collin | Seikel Motorsport | 2 | 2 | ||||
| 38= | Ian Khan | Virgo Motorsport | 1 | 1 | ||||
| 38= | Yves Lambert | Ice Pol Racing Team | 1 | 1 | ||||
| 38= | Christian Lefort | Ice Pol Racing Team | 1 | 1 | ||||
| 38= | Romain Iannetta | Ice Pol Racing Team | 1 | 1 | ||||
| 38= | Wolfgang Kaufmann | James Watt Automotive | 1 | 1 | ||||
| 38= | Peter Cook | James Watt Automotive | 1 | 1 | ||||
| 38= | Paul Daniels | James Watt Automotive | 1 | 1 | ||||
| Poz. | Kierowca | Zespół | IST |
SPA |
NÜR |
DON |
JAR |
Punkty |
Linki zewnętrzne
- Oficjalna strona European Le Mans Series. europeanlemansseries.com. [dostęp 2014-12-24]. (ang.).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.