| |||
| Szczegóły | |||
| Państwo | |||
|---|---|---|---|
| Liczba zespołów |
21 | ||
| Runda zasadnicza | |||
| Termin |
6 października 1981 - 16 maja 1982 | ||
| Liczba kolejek |
80 | ||
| Zwycięzca |
Konferencja Zachodnia: Vancouver Canucks | ||
| Runda finałowa | |||
| Zwycięzca | |||
Sezon NHL 1981/1982 – 65 sezon gry National Hockey League. Hokeiści New York Islanders po raz trzeci z rzędu zdobyli Puchar Stanleya.
Wyniki
| GP | W | L | T | GF | GA | PIM | PTS | |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 80 | 46 | 17 | 17 | 360 | 223 | 1463 | 109 |
| Boston Bruins | 80 | 43 | 27 | 10 | 323 | 285 | 1266 | 96 |
| Buffalo Sabres | 80 | 39 | 26 | 15 | 307 | 273 | 1425 | 93 |
| Quebec Nordiques | 80 | 33 | 31 | 16 | 356 | 345 | 1757 | 82 |
| Hartford Whalers | 80 | 21 | 41 | 18 | 264 | 351 | 1493 | 60 |
| GP | W | L | T | GF | GA | PTS | |
|---|---|---|---|---|---|---|---|
| New York Islanders | 80 | 54 | 16 | 10 | 385 | 250 | 118 |
| New York Rangers | 80 | 39 | 27 | 14 | 316 | 306 | 92 |
| Philadelphia Flyers | 80 | 38 | 31 | 11 | 325 | 313 | 87 |
| Pittsburgh Penguins | 80 | 31 | 36 | 13 | 310 | 337 | 75 |
| Washington Capitals | 80 | 26 | 41 | 13 | 319 | 338 | 65 |
| GP | W | L | T | GF | GA | PTS | |
|---|---|---|---|---|---|---|---|
| Minnesota North Stars | 80 | 37 | 23 | 20 | 346 | 288 | 94 |
| Winnipeg Jets | 80 | 33 | 33 | 14 | 319 | 332 | 80 |
| St. Louis Blues | 80 | 32 | 40 | 8 | 315 | 349 | 72 |
| Chicago Black Hawks | 80 | 30 | 38 | 12 | 332 | 363 | 72 |
| Toronto Maple Leafs | 80 | 20 | 44 | 16 | 298 | 380 | 56 |
| Detroit Red Wings | 80 | 21 | 47 | 12 | 270 | 351 | 54 |
| GP | W | L | T | GF | GA | PTS | |
|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 80 | 48 | 17 | 15 | 417 | 295 | 111 |
| Vancouver Canucks | 80 | 30 | 33 | 17 | 290 | 286 | 77 |
| Calgary Flames | 80 | 29 | 34 | 17 | 334 | 345 | 75 |
| Los Angeles Kings | 80 | 24 | 41 | 15 | 314 | 369 | 63 |
| Colorado Rockies | 80 | 18 | 49 | 13 | 241 | 362 | 49 |
Uwaga: GP = Liczba rozegranych meczów, W = Liczba wygranych meczów, L = Liczba przegranych meczów, T = Liczba remisów w meczach, Pts = Liczba punktów, GF = Liczba strzelonych bramek, GA = Liczba bramek straconych, PIM = Minuty kar indywidualnych
Uwaga: Drużyny zakwalifikowane do fazy play-off zostały zapisane pogrubionną czcionką.
| Ćwierćfinały konferencji | Półfinały konferencji | Finały konferencji | Stanley Cup Finał | ||||||||||||||||
| A1 | Montreal | 2 | |||||||||||||||||
| A4 | Quebec | 3 | |||||||||||||||||
| A4 | Quebec | 4 | |||||||||||||||||
| A2 | Boston | 3 | |||||||||||||||||
| A2 | Boston | 3 | |||||||||||||||||
| A3 | Buffalo | 1 | |||||||||||||||||
| A4 | Quebec | 0 | |||||||||||||||||
| P1 | NY Islanders | 4 | |||||||||||||||||
| P1 | NY Islanders | 3 | |||||||||||||||||
| P4 | Pittsburgh | 2 | |||||||||||||||||
| P1 | NY Islanders | 4 | |||||||||||||||||
| P2 | NY Rangers | 2 | |||||||||||||||||
| P2 | NY Rangers | 3 | |||||||||||||||||
| P3 | Philadelphia | 1 | |||||||||||||||||
| P1 | NY Islanders | 4 | |||||||||||||||||
| S2 | Vancouver | 0 | |||||||||||||||||
| N1 | Minnesota | 1 | |||||||||||||||||
| N4 | Chicago | 3 | |||||||||||||||||
| N4 | Chicago | 4 | |||||||||||||||||
| N3 | St. Louis | 2 | |||||||||||||||||
| N2 | Winnipeg | 1 | |||||||||||||||||
| N3 | St. Louis | 3 | |||||||||||||||||
| N4 | Chicago | 1 | |||||||||||||||||
| S2 | Vancouver | 4 | |||||||||||||||||
| S1 | Edmonton | 2 | |||||||||||||||||
| S4 | Los Angeles | 3 | |||||||||||||||||
| S4 | Los Angeles | 1 | |||||||||||||||||
| S2 | Vancouver | 4 | |||||||||||||||||
| S2 | Vancouver | 3 | |||||||||||||||||
| S3 | Calgary | 0 | |||||||||||||||||
Bibliografia
- NHL Public Relations Department: THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League, 2008. ISBN 978-1-894801-14-0. (ang.).
- hockey reference (ang.)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.