| Inauguracja | |
|---|---|
| Zakończenie | |
| Liczba wyścigów |
36 |
| Mistrzowie | |
| Kierowcy | |
| Poprzedni sezon • Następny sezon | |
Artykuł dotyczy sezonu 2013 wyścigów International V8 Supercars Championship. Rozpoczął się on rundą na torze w Adelajdzie, a zakończył po 14 rundach i 36 wyścigach w Sydney na ulicznym torze wokół kompleksu olimpijskiego.
W sezonie 2013 wprowadzono nowe przepisy ograniczające koszty oraz umożliwiające przystąpienie do rywalizacji innym producentom poza dotychczasowymi Holdenem i Fordem. Dzięki temu wystartowały dwie nowe marki samochodów: Nissan oraz Mercedes-Benz.
Tytuł mistrzowski zdobył po raz piąty w karierze Jamie Whincup. W klasyfikacji Pirtek Enduro Cup nalepsi okazali się Craig Lowndes i Warren Luff, którzy zdobyli najwięcej punktów w trzech rundach długodystansowych.
Kalendarz
| Runda | Wyścig | Data | Zwycięzca | |
|---|---|---|---|---|
| 1 | w1 | Clipsal 500 Adelaide Adelaide Street Circuit |
2 marca | Craig Lowndes |
| w2 | 3 marca | Shane Van Gisbergen | ||
| 2 | w3 | Tasmania Microsoft Office 365 Symmons Plains Raceway |
6 kwietnia | Fabian Coulthard |
| w4 | 7 kwietnia | Jason Bright | ||
| w5 | 7 kwietnia | Fabian Coulthard | ||
| 3 | w6 | ITM 400 Auckland Pukekohe Park Raceway |
13 kwietnia | Scott McLaughlin |
| w7 | 13 kwietnia | Jamie Whincup | ||
| w8 | 14 kwietnia | Will Davison | ||
| w9 | 14 kwietnia | Jason Bright | ||
| 4 | w10 | Chill Perth 360 Barbagallo Raceway |
4 maja | Craig Lowndes |
| w11 | 5 maja | Jamie Whincup | ||
| w12 | 5 maja | Jamie Whincup | ||
| 5 | w13 | Austin 400 Circuit of the Americas |
18 maja | Jamie Whincup |
| w14 | 18 maja | Jamie Whincup | ||
| w15 | 19 maja | Fabian Coulthard | ||
| w16 | 19 maja | Jamie Whincup | ||
| 6 | w17 | Skycity Triple Crown Hidden Valley Raceway |
15 czerwca | Jamie Whincup |
| w18 | 16 czerwca | Mark Winterbottom | ||
| w19 | 16 czerwca | Craig Lowndes | ||
| 7 | w20 | Sucrogen Townsville 400 Townsville Street Circuit |
6 lipca | Will Davison |
| w21 | 7 lipca | Garth Tander | ||
| 8 | w22 | Coates Hire Ipswich 360 Queensland Raceway |
27 lipca | Jamie Whincup |
| w23 | 28 lipca | Scott McLaughlin | ||
| w24 | 28 lipca | Chaz Mostert | ||
| 9 | w25 | Winton 360 Winton Motor Raceway |
24 sierpnia | James Moffat |
| w26 | 25 sierpnia | Mark Winterbottom | ||
| w27 | 25 sierpnia | James Courtney | ||
| 10 | w28 | Wilson Security Sandown 500 Sandown International Raceway |
15 września | Jamie Whincup Paul Dumbrell |
| 11 | w29 | Supercheap Auto Bathurst 1000 Mount Panorama Circuit |
13 października | Mark Winterbottom Steven Richards |
| 12 | w30 | Armor All Gold Coast 600 Surfers Paradise Street Circuit |
26 października | Craig Lowndes Warren Luff |
| w31 | 27 października | David Reynolds Dean Canto | ||
| 13 | w32 | Phillip Island 400 Phillip Island Grand Prix Circuit |
23 listopada | Garth Tander |
| w33 | 24 listopada | Craig Lowndes | ||
| w34 | 24 listopada | Jamie Whincup | ||
| 14 | w35 | Sydney Telstra 500 Homebush Street Circuit |
7 grudnia | Jamie Whincup |
| w36 | 8 grudnia | Shane Van Gisbergen | ||
Wyścigi długodystansowe z podwójną obsadą kierowców (zaliczane do dodatkowej klasyfikacji Pirtek Enduro Cup)
Lista startowa
| Zespół | Samochód | Nr | Kierowcy | Drudzy kierowcy (w wyścigach długodystansowych) | |
|---|---|---|---|---|---|
| Triple Eight Race Engineering | Holden VF Commodore | 1 | Jamie Whincup | Paul Dumbrell | |
| 888 | Craig Lowndes | Warren Luff | |||
| Holden Racing Team | Holden VF Commodore | 2 | Garth Tander | Nick Percat | |
| 22 | James Courtney Nick Percat |
Greg Murphy | |||
| Walkinshaw Racing (HRT) | 66 | Russell Ingall | Ryan Briscoe | ||
| Tony D’Alberto Racing | Holden VF Commodore | 3 | Tony D’Alberto | Jonny Reid | |
| Erebus Motorsport | Mercedes-Benz E63 AMG | 4 | Lee Holdsworth | Craig Baird | |
| 9 | Maro Engel | Steven Johnson | |||
| James Rosenberg Racing (Erebus) | 47 | Tim Slade | Andrew Thompson David Brabham | ||
| Ford Performance Racing | Ford FG Falcon | 5 | Mark Winterbottom | Steven Richards | |
| 6 | Will Davison | Steve Owen | |||
| Charlie Schwerkolt Racing (FPR) | 18 | Alex Davison | John McIntyre | ||
| Rod Nash Racing (FPR) | 55 | David Reynolds | Dean Canto | ||
| Kelly Racing | Nissan Altima L33 | 7 | Todd Kelly | David Russell | |
| 15 | Rick Kelly | Karl Reindler | |||
| 36 | Michael Caruso | Daniel Gaunt | |||
| 360 | James Moffat | Taz Douglas | |||
| Brad Jones Racing | Holden VF Commodore | 8 | Jason Bright | Andrew Jones | |
| 14 | Fabian Coulthard | Luke Youlden | |||
| Britek Motorsport (BJR) | 21 | David Wall | Chris Pither | ||
| Dick Johnson Racing | Ford FG Falcon | 12 | Jonny Reid Chaz Mostert |
Dale Wood | |
| 17 | Tim Blanchard | Ashley Walsh | |||
| Tekno Autosports | Holden VF Commodore | 19 | Jonathon Webb | Marc Lieb | |
| 97 | Shane Van Gisbergen | Jeroen Bleekemolen | |||
| Garry Rogers Motorsport | Holden VF Commodore | 33 | Scott McLaughlin | Jack Perkins | |
| 34 | Alexandre Prémat | Greg Ritter | |||
| Lucas Dumbrell Motorsport | Holden VF Commodore | 80 | Scott Pye | Paul Morris | |
| 88 | Dean Fiore | Matt Halliday | |||
| Dzikie karty | |||||
| Triple Eight Race Engineering | Holden VF Commodore | 10 | Andy Priaulx Mattias Ekström | ||
Wyniki i klasyfikacja
| Miejsce | Kierowca | Nr | Marka | ADE |
SYM |
PUK |
BAR |
AME |
HID |
TOW |
QLD |
WIN |
SAN |
BAT |
SUR |
PHI |
SYD |
Kary | Suma punktów | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Whincup | 1 | H | 129 | 138 | 92 | 80 | 74 | 13 | 75 | 16 | 64 | 92 | 100 | 100 | 75 | 75 | 64 | 75 | 100 | 74 | 32 | 96 | 72 | 100 | 92 | 20 | NU | NU | 44 | 300 | 276 | NU | 120 | 80 | 92 | 100 | 150 | 129 | -45 | 3094 |
| 2 | Craig Lowndes | 888 | H | 150 | 129 | 18 | 52 | 48 | 64 | 28 | 60 | 42 | 100 | 60 | 92 | 69 | 69 | 69 | 55 | 18 | 86 | 100 | 120 | 96 | 80 | 46 | 68 | 28 | 46 | 52 | 276 | 258 | 150 | 90 | 60 | 100 | 86 | 60 | 111 | -70 | 2966 |
| 3 | Will Davison | 6 | F | 138 | 102 | 68 | 74 | 68 | 48 | 69 | 75 | 55 | 42 | 74 | 80 | 60 | 42 | 34 | NU | NU | 80 | 64 | 150 | 78 | 68 | 56 | 92 | 68 | 64 | 68 | 258 | 192 | 102 | 84 | 36 | 60 | 68 | 111 | 96 | -25 | 2799 |
| 4 | Mark Winterbottom | 5 | F | NU | 111 | 86 | 68 | 92 | 24 | 33 | 18 | 16 | 86 | 86 | 46 | 45 | 51 | 48 | 51 | 26 | 100 | 92 | 138 | 120 | 86 | 52 | 86 | 80 | 100 | 36 | 204 | 300 | 129 | 51 | 74 | 64 | 92 | NU | 102 | 0 | 2793 |
| 5 | Shane Van Gisbergen | 97 | H | NU | 150 | 64 | 46 | 56 | 60 | 51 | 69 | 36 | 56 | 64 | 68 | 13 | 55 | 55 | 64 | 92 | 60 | 68 | 54 | 129 | 46 | 36 | 48 | 44 | 74 | 74 | 138 | 144 | 138 | NU | 64 | 86 | 52 | 129 | 150 | -25 | 2508 |
| 6 | Fabian Coulthard | 14 | H | 48 | NU | 100 | 86 | 100 | 55 | 39 | 64 | 60 | 16 | 80 | 64 | 64 | 64 | 75 | 69 | 46 | 64 | 44 | 129 | 54 | 48 | 80 | 74 | 64 | 60 | 92 | 192 | 114 | NU | 138 | 92 | 74 | 74 | 48 | 60 | -30 | 2501 |
| 7 | Jason Bright | 8 | H | 39 | NU | 80 | 100 | 80 | 69 | 60 | 51 | 75 | 80 | 92 | 86 | 34 | 21 | 45 | 48 | 60 | 44 | 52 | 111 | 57 | 64 | 74 | 64 | 86 | 92 | NU | 66 | 222 | NS | 60 | 22 | 24 | 80 | 120 | 138 | -15 | 2381 |
| 8 | Garth Tander | 2 | H | 96 | NU | 74 | 92 | 52 | 51 | 64 | 55 | 69 | 32 | 48 | 56 | 55 | 33 | 51 | 60 | 44 | 56 | 74 | 90 | 150 | 60 | 48 | 28 | 60 | 24 | 80 | 78 | 240 | 51 | 96 | 100 | 52 | 40 | 63 | NU | 0 | 2322 |
| 9 | David Reynolds | 55 | F | 45 | NU | 42 | NU | 22 | 45 | 55 | 48 | 45 | 64 | 46 | 74 | 36 | 36 | 28 | 33 | 42 | 52 | 86 | 72 | 27 | NU | 60 | 80 | 52 | 68 | 64 | 108 | 168 | 90 | 150 | 26 | 56 | 46 | 72 | 120 | 0 | 2058 |
| 10 | Scott McLaughlin | 33 | H | 102 | 84 | 60 | 60 | 60 | 75 | 16 | NU | NS | 46 | 42 | 44 | 10 | 48 | 36 | 12 | 48 | 16 | 60 | 63 | 84 | 92 | 100 | 30 | 32 | 56 | 42 | 180 | 180 | 39 | 36 | 32 | 32 | 48 | NU | 69 | 0 | 1934 |
| 11 | James Courtney | 22 | H | 111 | 96 | 56 | 64 | 86 | 42 | NU | 19 | 51 | 60 | 68 | 36 | 42 | 31 | 39 | 39 | 86 | 92 | NU | 102 | 138 | 74 | 86 | 24 | 74 | 86 | 100 | 222 | NU | NU | NU | NU | NS | NS | -15 | 1909 | ||
| 12 | Jonathon Webb | 19 | H | 90 | 78 | 52 | 48 | 64 | 39 | 36 | 45 | 25 | 38 | 26 | 32 | 48 | 60 | 60 | 42 | 80 | 68 | 80 | 39 | 69 | 18 | 40 | 42 | 30 | 22 | 26 | 132 | 138 | 78 | 54 | 34 | 34 | NU | 138 | 36 | -40 | 1901 |
| 13 | Alex Davison | 18 | F | 84 | NU | 44 | 40 | 46 | 36 | 30 | 42 | 48 | 74 | 56 | 38 | 31 | 27 | 25 | 13 | 30 | 30 | NU | 84 | 51 | 56 | 64 | 26 | 40 | 34 | 46 | 120 | 132 | 45 | 66 | 86 | 68 | 56 | 69 | 90 | -15 | 1812 |
| 14 | Rick Kelly | 15 | N | 72 | 63 | 30 | 24 | 38 | 34 | 48 | 39 | 30 | 18 | 38 | 34 | 51 | 45 | 42 | 45 | 74 | 20 | 46 | 69 | 45 | 44 | 28 | 56 | 42 | 26 | NU | 114 | 96 | 72 | 102 | 30 | 44 | 60 | 84 | 51 | 0 | 1754 |
| 15 | Russell Ingall | 66, 226 | H | 78 | 120 | 40 | 34 | 18 | 31 | 31 | 36 | 33 | 24 | 28 | NU | 16 | 25 | 12 | 19 | 24 | 18 | 38 | NU | 111 | 42 | 30 | NU | 56 | NU | NS | 168 | 108 | 111 | 129 | 44 | 40 | NU | 39 | 78 | -25 | 1556 |
| 16 | Tony D’Alberto | 3 | H | 69 | 90 | 46 | 44 | 20 | 28 | 22 | NU | 27 | 22 | 34 | 26 | 25 | 15 | 15 | 21 | 56 | 34 | 42 | 30 | 102 | 28 | 34 | 44 | 48 | 80 | 28 | 72 | 66 | 120 | 42 | 46 | NU | NU | 102 | 63 | -15 | 1526 |
| 17 | Chaz Mostert | 12, 17 | F | 40 | 40 | 52 | 33 | 24 | 33 | 30 | 64 | 36 | 36 | 78 | 66 | 24 | 68 | 100 | 38 | 44 | 86 | 126 | 84 | 84 | 72 | 56 | 80 | NU | 42 | 84 | 0 | 1520 | |||||||||
| 18 | James Moffat | 360 | N | 63 | 66 | 32 | 30 | 40 | 19 | 42 | 33 | 39 | 52 | 52 | 60 | 28 | 39 | 27 | 31 | 40 | 24 | NU | 60 | 63 | 52 | 24 | 46 | 100 | 48 | 60 | 54 | 102 | NU | NU | NU | 28 | 64 | 45 | NU | -15 | 1448 |
| 19 | Alexandre Prémat | 34 | H | 120 | NU | 28 | 28 | 42 | NU | 45 | 21 | 34 | 68 | 32 | 48 | 27 | 34 | 10 | 36 | 28 | 40 | NU | 66 | 48 | 30 | 42 | 18 | 36 | NU | 48 | 156 | 72 | 63 | 63 | NU | NS | NS | 66 | 57 | -30 | 1376 |
| 20 | Lee Holdsworth | 4 | M | 54 | 54 | 24 | 36 | 44 | 25 | 15 | 27 | 19 | 34 | NU | 42 | 12 | 22 | 21 | 22 | 34 | 38 | NU | NU | NU | NU | NU | 34 | 18 | 30 | 30 | 240 | 126 | 69 | 111 | 42 | 36 | NU | 36 | 66 | 0 | 1361 |
| 21 | David Wall | 21 | H | 57 | 57 | 48 | NU | 32 | 21 | 27 | 24 | 24 | 26 | 22 | NU | 39 | NU | 24 | 34 | 32 | 42 | NU | 42 | 30 | 34 | 38 | 22 | 24 | 52 | 34 | 96 | 78 | 96 | 69 | 48 | 42 | 36 | 57 | 39 | 0 | 1346 |
| 22 | Tim Slade | 47 | M | 60 | NU | 26 | 26 | 34 | 15 | 13 | 28 | 18 | 44 | 24 | 22 | 19 | 13 | 22 | 27 | 68 | 48 | NU | NU | 90 | 22 | 44 | 60 | 26 | 32 | 40 | 84 | 54 | 60 | 45 | 20 | 22 | 30 | 90 | 72 | 0 | 1298 |
| 23 | Michael Caruso | 36, 300 | N | 36 | NU | 38 | 32 | 36 | 33 | 34 | 31 | 28 | 48 | 20 | NU | 22 | 30 | 30 | 16 | 52 | 28 | 48 | 51 | 39 | 20 | 22 | 38 | 92 | NU | NU | 90 | 60 | NU | 78 | 52 | NU | NU | 96 | 48 | -15 | 1233 |
| 24 | Dean Fiore | 88 | H | 42 | 69 | 20 | 56 | 28 | 22 | 24 | 34 | NU | 36 | 44 | 40 | 21 | 18 | 19 | 25 | 22 | 32 | NU | 45 | 33 | 36 | 18 | 40 | 20 | 38 | 38 | 102 | NU | 57 | 48 | 24 | 30 | 34 | 54 | 42 | 0 | 1211 |
| 25 | Todd Kelly | 7 | N | NU | NU | NU | 38 | NU | 27 | 25 | 30 | 31 | 30 | 36 | 28 | 15 | 28 | 31 | 24 | 36 | 46 | 30 | 57 | 60 | 40 | 26 | 52 | 22 | 42 | NU | 144 | NU | 54 | NU | 38 | 38 | 44 | 78 | 54 | -65 | 1139 |
| 26 | Tim Blanchard | 17, 12 | F | 51 | 60 | 36 | 18 | 26 | 30 | 18 | NU | 22 | 28 | 30 | 24 | 24 | 16 | 13 | 18 | NU | 22 | 40 | 36 | 36 | 38 | 32 | NU | 16 | 28 | 56 | NU | 120 | 48 | 57 | 68 | 46 | 38 | NU | NU | -15 | 1080 |
| 27 | Scott Pye | 80 | H | 66 | 72 | 34 | 42 | NU | 14 | 16 | 30 | 30 | 19 | 16 | 28 | 20 | 14 | 34 | 33 | 42 | 26 | 20 | 32 | 46 | 40 | NU | NU | 204 | 66 | NU | 40 | 48 | 42 | NU | NU | -25 | 1049 | ||||
| 28 | Maro Engel | 9 | M | 33 | NU | NU | 22 | 24 | 16 | 21 | 22 | 21 | 18 | 20 | NU | 18 | NU | 18 | 15 | 38 | 26 | 56 | 48 | 24 | 32 | 16 | 36 | 34 | 36 | 32 | 60 | 90 | 42 | 39 | 28 | 26 | 32 | NU | 45 | -152 | 836 |
| 29 | Warren Luff | 888 | H | 276 | 258 | 150 | 90 | 0 | 774 | ||||||||||||||||||||||||||||||||
| 30 | Paul Dumbrell | 1 | H | 300 | 276 | NU | 120 | 0 | 696 | ||||||||||||||||||||||||||||||||
| 31 | Steven Richards | 5 | F | 204 | 300 | 129 | 51 | 0 | 684 | ||||||||||||||||||||||||||||||||
| 32 | Steve Owen | 6 | F | 258 | 192 | 102 | 84 | 0 | 636 | ||||||||||||||||||||||||||||||||
| 33 | Nick Percat | 2, 22 | H | 78 | 240 | 51 | 96 | 51 | 33 | 0 | 549 | ||||||||||||||||||||||||||||||
| 34 | Craig Baird | 4 | M | 240 | 126 | 69 | 111 | 0 | 546 | ||||||||||||||||||||||||||||||||
| 35 | Dean Canto | 55 | F | 108 | 168 | 90 | 150 | 0 | 516 | ||||||||||||||||||||||||||||||||
| 36 | Ryan Briscoe | 66 | H | 168 | 108 | 111 | 129 | 0 | 516 | ||||||||||||||||||||||||||||||||
| 37 | Jonny Reid | 12 3 |
F H |
NU | NU | 22 | 20 | 30 | 18 | 19 | 25 | 15 | 72 | 66 | 120 | 42 | 0 | 449 | |||||||||||||||||||||||
| 38 | Luke Youlden | 14 | H | 192 | 114 | NU | 138 | 0 | 444 | ||||||||||||||||||||||||||||||||
| 39 | Jack Perkins | 33 | H | 180 | 180 | 39 | 36 | 0 | 435 | ||||||||||||||||||||||||||||||||
| 40 | Jeroen Bleekemolen | 97 | H | 138 | 144 | 138 | NU | 0 | 420 | ||||||||||||||||||||||||||||||||
| 41 | Marc Lieb | 19 | H | 132 | 138 | 78 | 54 | 0 | 402 | ||||||||||||||||||||||||||||||||
| 42 | Karl Reindler | 15 | N | 114 | 96 | 72 | 102 | 0 | 384 | ||||||||||||||||||||||||||||||||
| 43 | Dale Wood | 12, 17 | F | 126 | 84 | 84 | 72 | 0 | 366 | ||||||||||||||||||||||||||||||||
| 44 | John McIntyre | 18 | F | 120 | 132 | 45 | 66 | 0 | 363 | ||||||||||||||||||||||||||||||||
| 45 | Greg Ritter | 34 | H | 156 | 72 | 63 | 63 | 0 | 354 | ||||||||||||||||||||||||||||||||
| 46 | Andrew Jones | 8 | H | 66 | 222 | NS | 60 | 0 | 348 | ||||||||||||||||||||||||||||||||
| 47 | Chris Pither | 21 | H | 96 | 78 | 96 | 69 | 0 | 339 | ||||||||||||||||||||||||||||||||
| 48 | Paul Morris | 80 | H | NU | 204 | 66 | NU | 0 | 270 | ||||||||||||||||||||||||||||||||
| 49 | Steven Johnson | 9 | M | 60 | 90 | 42 | 39 | 0 | 231 | ||||||||||||||||||||||||||||||||
| 50 | Daniel Gaunt | 36, 300 | N | 90 | 60 | NU | 78 | 0 | 228 | ||||||||||||||||||||||||||||||||
| 51 | Ashley Walsh | 17, 12 | F | NU | 120 | 48 | 57 | 0 | 225 | ||||||||||||||||||||||||||||||||
| 52 | Greg Murphy | 22 | H | 222 | NU | NU | NU | 0 | 222 | ||||||||||||||||||||||||||||||||
| 53 | Matt Halliday | 88 | H | 102 | NU | 57 | 48 | 0 | 207 | ||||||||||||||||||||||||||||||||
| 54 | David Russell | 7 | N | 144 | NU | 54 | NU | 0 | 198 | ||||||||||||||||||||||||||||||||
| 55 | Mattias Ekström | 10 | H | 156 | 0 | 156 | |||||||||||||||||||||||||||||||||||
| Andy Priaulx | 10 | H | 156 | 0 | 156 | ||||||||||||||||||||||||||||||||||||
| 57 | Taz Douglas | 360 | N | 54 | 102 | NU | NU | 0 | 156 | ||||||||||||||||||||||||||||||||
| 58 | Andrew Thompson | 47 | M | 84 | 54 | 0 | 138 | ||||||||||||||||||||||||||||||||||
| 59 | David Brabham | 47 | M | 60 | 45 | 0 | 105 | ||||||||||||||||||||||||||||||||||
Uwagi
- ↑ Whincup: -15 pkt za kolizję w w8,-30 pkt za nieutrzymywanie regulaminowej prędkości przed zakończeniem neutralizacji w w15
- ↑ Lowndes: -30 pkt za nieutrzymywanie regulaminowej prędkości przed zakończeniem neutralizacji w w15, -15 pkt za kolizję w w17, -25 pkt za kolizję w w27
- ↑ W.Davison: -25 pkt za kolizję w w16
- ↑ Van Gisbergen: -25 pkt za kolizję w w35
- ↑ Coulthard: -30 pkt za nieutrzymywanie regulaminowej prędkości przed zakończeniem neutralizacji w w15
- ↑ Bright: -15 pkt za kolizję w w2
- ↑ Courtney: -15 pkt za kolizję w w1
- ↑ Webb: -15 pkt za kolizję w w10, -25 pkt za kolizję w w28
- ↑ A.Davison: -15 pkt za kolizję w w5
- ↑ Ingall: -25 pkt za kolizję w w12
- ↑ D’Alberto: -15 pkt za kolizję w w15
- ↑ Moffat: -15 pkt za kolizję w w5
- ↑ Prémat: -15 pkt za wypchnięcie przeciwnika z toru w w9, -15 pkt za kolizję w w17
- ↑ Caruso: -15 pkt za kolizję w w13
- ↑ T.Kelly: -15 pkt za kolizję w w12, -25 pkt za kolizję w w15, -25 pkt za kolizję w w22
- ↑ Blanchard: -15 pkt za kolizję w w8
- ↑ Pye: -25 pkt za kolizję w w24
- ↑ Engel: -25 pkt za kolizję w w13, -25 pkt za kolizję w w15, -102 pkt za zdjęcie plomb silnika w trakcie sezonu
| Klucz punktacji | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miejsce | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 2 wyścigi na rundę | 150 | 138 | 129 | 120 | 111 | 102 | 96 | 90 | 84 | 78 | 72 | 69 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 | 24 | 21 | |||
| 3 wyścigi na rundę | 100 | 92 | 86 | 80 | 74 | 68 | 64 | 60 | 56 | 52 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | |||
| 4 wyścigi na rundę | 75 | 69 | 64 | 60 | 55 | 51 | 48 | 45 | 42 | 39 | 36 | 34 | 33 | 31 | 30 | 28 | 27 | 25 | 24 | 22 | 21 | 19 | 18 | 16 | 15 | 13 | 12 | 10 | |||
| Sandown 500, Bathurst 1000 | 300 | 276 | 258 | 240 | 222 | 204 | 192 | 180 | 168 | 156 | 144 | 138 | 132 | 126 | 120 | 114 | 108 | 102 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 | 36 | ||
Bibliografia
- Archiwum wyników na stronach natsoft.com.au (ang.)